Ranked Solo/Duo match EUW1_8010533703
Blue teamDefeat
Kills: blue 18, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SFS jumper#EUW (Volibear)
14SFS jumper
Volibear, Mid
vs
14Red
Yasuo, Mid
- SFS jumper: 7.8 CS per minute Red: 8.4 Red ahead.
- SFS jumper: 491 Gold per minute Red: 446 SFS jumper ahead.
- SFS jumper: 794 Damage per minute Red: 572 SFS jumper ahead.
- SFS jumper: 26% Kill participation Red: 67% Red ahead.
- SFS jumper: 1.80 KDA ratio Red: 2.40 Red ahead.
- SFS jumper: 0.68 Vision score per minute Red: 0.41 SFS jumper ahead.
- SFS jumper: 18% Share of team damage Red: 20% Red ahead.
- SFS jumper: 0 Skillshots hit Red: 11 Red ahead.
- SFS jumper: 8 Skillshots dodged Red: 14 Red ahead.
All compared stats
| Stat | SFS jumper | Red | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 72 | +3 |
| Turret plates taken | 16 | 4 | +12 |
| Biggest CS lead on opponent | 18 | 20 | −3 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | SFS jumper | Red | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 8.4 | −0.6 |
| Total CS | 173 | 187 | −14 |
| Gold per minute | 491 | 446 | +44 |
| Gold earned | 10,896 | 9,912 | +984 |
| Stat | SFS jumper | Red | Difference |
|---|---|---|---|
| KDA ratio | 1.80 | 2.40 | −0.60 |
| Kills | 6 | 5 | +1 |
| Deaths | 5 | 5 | 0 |
| Assists | 3 | 7 | −4 |
| Kill participation | 26% | 67% | −40 pts |
| Damage to champions | 17,619 | 12,706 | +4,913 |
| Damage per minute | 794 | 572 | +221 |
| Share of team damage | 18% | 20% | −2 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 18,666 | 21,823 | −3,157 |
| Damage mitigated | 14,874 | 20,704 | −5,830 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:17 | +0:02 |
| Time spent dead | 2:28 | 1:19 | +1:09 |
| Stat | SFS jumper | Red | Difference |
|---|---|---|---|
| Vision score | 15 | 9 | +6 |
| Vision score per minute | 0.68 | 0.41 | +0.27 |
| Wards placed | 7 | 7 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SFS jumper | Red | Difference |
|---|---|---|---|
| Damage to objectives | 22,091 | 4,794 | +17,297 |
| Damage to turrets | 17,878 | 4,794 | +13,084 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 4,213 | 0 | +4,213 |
| Stat | SFS jumper | Red | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 11 | −11 |
| Skillshots dodged | 8 | 14 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 166 | 433 | −267 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.