Ranked Flex match EUW1_8010401275
Blue teamVictory
Kills: blue 22, red 3
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Lord FartCrust#Nice (Mordekaiser)
13Lord FartCrust
Mordekaiser, Top
vs
11sazz
Urgot, Top
- Lord FartCrust: 8.8 CS per minute sazz: 5.6 Lord FartCrust ahead.
- Lord FartCrust: 455 Gold per minute sazz: 313 Lord FartCrust ahead.
- Lord FartCrust: 756 Damage per minute sazz: 414 Lord FartCrust ahead.
- Lord FartCrust: 36% Kill participation sazz: 67% sazz ahead.
- Lord FartCrust: 8.00 KDA ratio sazz: 0.29 Lord FartCrust ahead.
- Lord FartCrust: 0.66 Vision score per minute sazz: 0.72 sazz ahead.
- Lord FartCrust: 29% Share of team damage sazz: 29% Lord FartCrust ahead.
- Lord FartCrust: 0 Skillshots hit sazz: 20 sazz ahead.
- Lord FartCrust: 9 Skillshots dodged sazz: 2 Lord FartCrust ahead.
All compared stats
| Stat | Lord FartCrust | sazz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 84 | 55 | +29 |
| Turret plates taken | 5 | 0 | +5 |
| Biggest CS lead on opponent | 59 | 0 | +59 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Lord FartCrust | sazz | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 5.6 | +3.2 |
| Total CS | 146 | 93 | +53 |
| Gold per minute | 455 | 313 | +142 |
| Gold earned | 7,575 | 5,209 | +2,366 |
| Stat | Lord FartCrust | sazz | Difference |
|---|---|---|---|
| KDA ratio | 8.00 | 0.29 | +7.71 |
| Kills | 7 | 2 | +5 |
| Deaths | 1 | 7 | −6 |
| Assists | 1 | 0 | +1 |
| Kill participation | 36% | 67% | −30 pts |
| Damage to champions | 12,587 | 6,900 | +5,687 |
| Damage per minute | 756 | 414 | +342 |
| Share of team damage | 29% | 29% | +0 pts |
| Solo kills | 6 | 1 | +5 |
| Damage taken | 10,692 | 13,917 | −3,225 |
| Damage mitigated | 9,564 | 9,548 | +16 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:17 | −0:07 |
| Time spent dead | 0:12 | 1:59 | −1:47 |
| Stat | Lord FartCrust | sazz | Difference |
|---|---|---|---|
| Vision score | 11 | 12 | −1 |
| Vision score per minute | 0.66 | 0.72 | −0.06 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Lord FartCrust | sazz | Difference |
|---|---|---|---|
| Damage to objectives | 5,993 | 0 | +5,993 |
| Damage to turrets | 5,993 | 0 | +5,993 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Lord FartCrust | sazz | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 20 | −20 |
| Skillshots dodged | 9 | 2 | +7 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 131 | 103 | +28 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.