Ranked Flex match EUW1_8010334608
Blue teamDefeat
Kills: blue 37, red 31
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GpG Frasus#EUW (Ahri)
15GpG Frasus
Ahri, Mid
vs
16BSV EGD09
Viktor, Mid
- GpG Frasus: 6.5 CS per minute BSV EGD09: 6.5 BSV EGD09 ahead.
- GpG Frasus: 404 Gold per minute BSV EGD09: 417 BSV EGD09 ahead.
- GpG Frasus: 706 Damage per minute BSV EGD09: 1,099 BSV EGD09 ahead.
- GpG Frasus: 32% Kill participation BSV EGD09: 42% BSV EGD09 ahead.
- GpG Frasus: 1.71 KDA ratio BSV EGD09: 1.44 GpG Frasus ahead.
- GpG Frasus: 0.58 Vision score per minute BSV EGD09: 0.24 GpG Frasus ahead.
- GpG Frasus: 21% Share of team damage BSV EGD09: 24% BSV EGD09 ahead.
- GpG Frasus: 76 Skillshots hit BSV EGD09: 47 GpG Frasus ahead.
- GpG Frasus: 17 Skillshots dodged BSV EGD09: 16 GpG Frasus ahead.
All compared stats
| Stat | GpG Frasus | BSV EGD09 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 61 | 71 | −10 |
| Turret plates taken | 14 | 17 | −3 |
| Biggest CS lead on opponent | 10 | 28 | −18 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | GpG Frasus | BSV EGD09 | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.5 | −0.0 |
| Total CS | 189 | 190 | −1 |
| Gold per minute | 404 | 417 | −13 |
| Gold earned | 11,782 | 12,168 | −386 |
| Stat | GpG Frasus | BSV EGD09 | Difference |
|---|---|---|---|
| KDA ratio | 1.71 | 1.44 | +0.27 |
| Kills | 7 | 6 | +1 |
| Deaths | 7 | 9 | −2 |
| Assists | 5 | 7 | −2 |
| Kill participation | 32% | 42% | −10 pts |
| Damage to champions | 20,579 | 32,027 | −11,448 |
| Damage per minute | 706 | 1,099 | −393 |
| Share of team damage | 21% | 24% | −3 pts |
| Solo kills | 3 | 2 | +1 |
| Damage taken | 30,342 | 24,242 | +6,100 |
| Damage mitigated | 11,665 | 16,408 | −4,743 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:33 | −0:13 |
| Time spent dead | 3:05 | 5:38 | −2:33 |
| Stat | GpG Frasus | BSV EGD09 | Difference |
|---|---|---|---|
| Vision score | 17 | 7 | +10 |
| Vision score per minute | 0.58 | 0.24 | +0.34 |
| Wards placed | 9 | 4 | +5 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | GpG Frasus | BSV EGD09 | Difference |
|---|---|---|---|
| Damage to objectives | 10,505 | 13,584 | −3,079 |
| Damage to turrets | 9,194 | 13,584 | −4,390 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 1,311 | 0 | +1,311 |
| Stat | GpG Frasus | BSV EGD09 | Difference |
|---|---|---|---|
| Skillshots hit | 76 | 47 | +29 |
| Skillshots dodged | 17 | 16 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 259 | 273 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.