Ranked Flex match EUW1_8010334608
Blue teamDefeat
Kills: blue 37, red 31
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BSV EGD09#EUW (Viktor)
16BSV EGD09
Viktor, Mid
vs
15GpG Frasus
Ahri, Mid
- BSV EGD09: 6.5 CS per minute GpG Frasus: 6.5 BSV EGD09 ahead.
- BSV EGD09: 417 Gold per minute GpG Frasus: 404 BSV EGD09 ahead.
- BSV EGD09: 1,099 Damage per minute GpG Frasus: 706 BSV EGD09 ahead.
- BSV EGD09: 42% Kill participation GpG Frasus: 32% BSV EGD09 ahead.
- BSV EGD09: 1.44 KDA ratio GpG Frasus: 1.71 GpG Frasus ahead.
- BSV EGD09: 0.24 Vision score per minute GpG Frasus: 0.58 GpG Frasus ahead.
- BSV EGD09: 24% Share of team damage GpG Frasus: 21% BSV EGD09 ahead.
- BSV EGD09: 47 Skillshots hit GpG Frasus: 76 GpG Frasus ahead.
- BSV EGD09: 16 Skillshots dodged GpG Frasus: 17 GpG Frasus ahead.
All compared stats
| Stat | BSV EGD09 | GpG Frasus | Difference |
|---|---|---|---|
| Lane minions by 10 min | 71 | 61 | +10 |
| Turret plates taken | 17 | 14 | +3 |
| Biggest CS lead on opponent | 28 | 10 | +18 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | BSV EGD09 | GpG Frasus | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.5 | +0.0 |
| Total CS | 190 | 189 | +1 |
| Gold per minute | 417 | 404 | +13 |
| Gold earned | 12,168 | 11,782 | +386 |
| Stat | BSV EGD09 | GpG Frasus | Difference |
|---|---|---|---|
| KDA ratio | 1.44 | 1.71 | −0.27 |
| Kills | 6 | 7 | −1 |
| Deaths | 9 | 7 | +2 |
| Assists | 7 | 5 | +2 |
| Kill participation | 42% | 32% | +10 pts |
| Damage to champions | 32,027 | 20,579 | +11,448 |
| Damage per minute | 1,099 | 706 | +393 |
| Share of team damage | 24% | 21% | +3 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 24,242 | 30,342 | −6,100 |
| Damage mitigated | 16,408 | 11,665 | +4,743 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 0:20 | +0:13 |
| Time spent dead | 5:38 | 3:05 | +2:33 |
| Stat | BSV EGD09 | GpG Frasus | Difference |
|---|---|---|---|
| Vision score | 7 | 17 | −10 |
| Vision score per minute | 0.24 | 0.58 | −0.34 |
| Wards placed | 4 | 9 | −5 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | BSV EGD09 | GpG Frasus | Difference |
|---|---|---|---|
| Damage to objectives | 13,584 | 10,505 | +3,079 |
| Damage to turrets | 13,584 | 9,194 | +4,390 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 0 | 1,311 | −1,311 |
| Stat | BSV EGD09 | GpG Frasus | Difference |
|---|---|---|---|
| Skillshots hit | 47 | 76 | −29 |
| Skillshots dodged | 16 | 17 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 273 | 259 | +14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.