Ranked Solo/Duo match EUW1_8010311139
Blue teamDefeat
Kills: blue 33, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: arthur leywin#SWORD (Swain)
18arthur leywin
Swain, Mid
vs
17cared a lot
Yasuo, Mid
- arthur leywin: 5.9 CS per minute cared a lot: 7.5 cared a lot ahead.
- arthur leywin: 413 Gold per minute cared a lot: 388 arthur leywin ahead.
- arthur leywin: 878 Damage per minute cared a lot: 762 arthur leywin ahead.
- arthur leywin: 59% Kill participation cared a lot: 18% arthur leywin ahead.
- arthur leywin: 24.00 KDA ratio cared a lot: 0.55 arthur leywin ahead.
- arthur leywin: 0.57 Vision score per minute cared a lot: 0.49 arthur leywin ahead.
- arthur leywin: 21% Share of team damage cared a lot: 19% arthur leywin ahead.
- arthur leywin: 102 Skillshots hit cared a lot: 18 arthur leywin ahead.
- arthur leywin: 9 Skillshots dodged cared a lot: 164 cared a lot ahead.
All compared stats
| Stat | arthur leywin | cared a lot | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 66 | +10 |
| Turret plates taken | 8 | 4 | +4 |
| Biggest CS lead on opponent | 19 | 60 | −41 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | arthur leywin | cared a lot | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 7.5 | −1.6 |
| Total CS | 205 | 262 | −57 |
| Gold per minute | 413 | 388 | +25 |
| Gold earned | 14,371 | 13,505 | +866 |
| Stat | arthur leywin | cared a lot | Difference |
|---|---|---|---|
| KDA ratio | 24.00 | 0.55 | +23.45 |
| Kills | 10 | 5 | +5 |
| Deaths | 1 | 11 | −10 |
| Assists | 14 | 1 | +13 |
| Kill participation | 59% | 18% | +40 pts |
| Damage to champions | 30,594 | 26,535 | +4,059 |
| Damage per minute | 878 | 762 | +117 |
| Share of team damage | 21% | 19% | +3 pts |
| Solo kills | 4 | 1 | +3 |
| Damage taken | 36,551 | 31,899 | +4,652 |
| Damage mitigated | 58,204 | 28,425 | +29,779 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:08 | 0:29 | +0:39 |
| Time spent dead | 0:53 | 5:43 | −4:50 |
| Stat | arthur leywin | cared a lot | Difference |
|---|---|---|---|
| Vision score | 20 | 17 | +3 |
| Vision score per minute | 0.57 | 0.49 | +0.09 |
| Wards placed | 9 | 8 | +1 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | arthur leywin | cared a lot | Difference |
|---|---|---|---|
| Damage to objectives | 13,845 | 5,393 | +8,452 |
| Damage to turrets | 5,780 | 5,393 | +387 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 8,065 | 0 | +8,065 |
| Stat | arthur leywin | cared a lot | Difference |
|---|---|---|---|
| Skillshots hit | 102 | 18 | +84 |
| Skillshots dodged | 9 | 164 | −155 |
| Last-second dodges | 0 | 23 | −23 |
| Abilities used | 427 | 445 | −18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.