Ranked Flex match EUW1_8010232070
Blue teamDefeat
Kills: blue 3, red 24
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: peuV GamingMode#peuV (Syndra)
11peuV GamingMode
Syndra, Mid
vs
9WASD pLaYeR
Akali, Mid
- peuV GamingMode: 8.5 CS per minute WASD pLaYeR: 3.4 peuV GamingMode ahead.
- peuV GamingMode: 579 Gold per minute WASD pLaYeR: 235 peuV GamingMode ahead.
- peuV GamingMode: 870 Damage per minute WASD pLaYeR: 284 peuV GamingMode ahead.
- peuV GamingMode: 42% Kill participation WASD pLaYeR: 33% peuV GamingMode ahead.
- peuV GamingMode: 10.00 KDA ratio WASD pLaYeR: 0.20 peuV GamingMode ahead.
- peuV GamingMode: 0.39 Vision score per minute WASD pLaYeR: 0.46 WASD pLaYeR ahead.
- peuV GamingMode: 31% Share of team damage WASD pLaYeR: 23% peuV GamingMode ahead.
- peuV GamingMode: 45 Skillshots hit WASD pLaYeR: 0 peuV GamingMode ahead.
- peuV GamingMode: 1 Skillshots dodged WASD pLaYeR: 102 WASD pLaYeR ahead.
All compared stats
| Stat | peuV GamingMode | WASD pLaYeR | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 35 | +56 |
| Turret plates taken | 10 | 0 | +10 |
| Biggest CS lead on opponent | 86 | 0 | +86 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | peuV GamingMode | WASD pLaYeR | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 3.4 | +5.1 |
| Total CS | 130 | 52 | +78 |
| Gold per minute | 579 | 235 | +343 |
| Gold earned | 8,818 | 3,586 | +5,232 |
| Stat | peuV GamingMode | WASD pLaYeR | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 0.20 | +9.80 |
| Kills | 10 | 1 | +9 |
| Deaths | 0 | 5 | −5 |
| Assists | 0 | 0 | 0 |
| Kill participation | 42% | 33% | +8 pts |
| Damage to champions | 13,246 | 4,328 | +8,918 |
| Damage per minute | 870 | 284 | +585 |
| Share of team damage | 31% | 23% | +8 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 3,575 | 10,998 | −7,423 |
| Damage mitigated | 1,229 | 4,844 | −3,615 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:00 | +0:21 |
| Time spent dead | 0:00 | 1:54 | −1:54 |
| Stat | peuV GamingMode | WASD pLaYeR | Difference |
|---|---|---|---|
| Vision score | 6 | 7 | −1 |
| Vision score per minute | 0.39 | 0.46 | −0.07 |
| Wards placed | 3 | 4 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | peuV GamingMode | WASD pLaYeR | Difference |
|---|---|---|---|
| Damage to objectives | 8,510 | 0 | +8,510 |
| Damage to turrets | 8,370 | 0 | +8,370 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 139 | 0 | +139 |
| Stat | peuV GamingMode | WASD pLaYeR | Difference |
|---|---|---|---|
| Skillshots hit | 45 | 0 | +45 |
| Skillshots dodged | 1 | 102 | −101 |
| Last-second dodges | 0 | 13 | −13 |
| Abilities used | 161 | 67 | +94 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.