Ranked Solo/Duo match EUW1_8010174733
Blue teamVictory
Kills: blue 53, red 48
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Loser affectif#EUW (Nunu & Willump)
15Loser affectif
Nunu & Willump, Support
vs
17Toyotomi Hideo
Neeko, Support
- Loser affectif: 2.0 CS per minute Toyotomi Hideo: 2.1 Toyotomi Hideo ahead.
- Loser affectif: 319 Gold per minute Toyotomi Hideo: 399 Toyotomi Hideo ahead.
- Loser affectif: 751 Damage per minute Toyotomi Hideo: 1,094 Toyotomi Hideo ahead.
- Loser affectif: 48% Kill participation Toyotomi Hideo: 66% Toyotomi Hideo ahead.
- Loser affectif: 1.92 KDA ratio Toyotomi Hideo: 4.38 Toyotomi Hideo ahead.
- Loser affectif: 2.63 Vision score per minute Toyotomi Hideo: 3.01 Toyotomi Hideo ahead.
- Loser affectif: 14% Share of team damage Toyotomi Hideo: 22% Toyotomi Hideo ahead.
- Loser affectif: 222 Skillshots hit Toyotomi Hideo: 115 Loser affectif ahead.
- Loser affectif: 22 Skillshots dodged Toyotomi Hideo: 60 Toyotomi Hideo ahead.
All compared stats
| Stat | Loser affectif | Toyotomi Hideo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 15 | 15 | 0 |
| Turret plates taken | 6 | 10 | −4 |
| Biggest CS lead on opponent | 7 | 20 | −13 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Loser affectif | Toyotomi Hideo | Difference |
|---|---|---|---|
| CS per minute | 2.0 | 2.1 | −0.1 |
| Total CS | 81 | 84 | −3 |
| Gold per minute | 319 | 399 | −79 |
| Gold earned | 12,750 | 15,917 | −3,167 |
| Stat | Loser affectif | Toyotomi Hideo | Difference |
|---|---|---|---|
| KDA ratio | 1.92 | 4.38 | −2.46 |
| Kills | 4 | 9 | −5 |
| Deaths | 12 | 8 | +4 |
| Assists | 19 | 26 | −7 |
| Kill participation | 48% | 66% | −18 pts |
| Damage to champions | 29,980 | 43,687 | −13,707 |
| Damage per minute | 751 | 1,094 | −343 |
| Share of team damage | 14% | 22% | −8 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 50,356 | 33,758 | +16,598 |
| Damage mitigated | 58,780 | 12,719 | +46,061 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:04 | 1:08 | −0:04 |
| Time spent dead | 6:10 | 4:03 | +2:07 |
| Stat | Loser affectif | Toyotomi Hideo | Difference |
|---|---|---|---|
| Vision score | 105 | 120 | −15 |
| Vision score per minute | 2.63 | 3.01 | −0.38 |
| Wards placed | 46 | 43 | +3 |
| Wards destroyed | 6 | 15 | −9 |
| Control wards placed | 3 | 11 | −8 |
| Stat | Loser affectif | Toyotomi Hideo | Difference |
|---|---|---|---|
| Damage to objectives | 12,573 | 11,311 | +1,262 |
| Damage to turrets | 3,735 | 4,140 | −405 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 8,837 | 7,171 | +1,666 |
| Stat | Loser affectif | Toyotomi Hideo | Difference |
|---|---|---|---|
| Skillshots hit | 222 | 115 | +107 |
| Skillshots dodged | 22 | 60 | −38 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 418 | 301 | +117 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.