Ranked Solo/Duo match EUW1_8010072456
Blue teamDefeat
Kills: blue 28, red 35
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Feel my Laser1#EUW (Lux)
16Feel my Laser1
Lux, Mid
vs
16Kaiji
Sylas, Mid
- Feel my Laser1: 6.7 CS per minute Kaiji: 7.8 Kaiji ahead.
- Feel my Laser1: 475 Gold per minute Kaiji: 458 Feel my Laser1 ahead.
- Feel my Laser1: 1,231 Damage per minute Kaiji: 1,224 Feel my Laser1 ahead.
- Feel my Laser1: 57% Kill participation Kaiji: 57% Even.
- Feel my Laser1: 3.33 KDA ratio Kaiji: 2.29 Feel my Laser1 ahead.
- Feel my Laser1: 1.28 Vision score per minute Kaiji: 0.78 Feel my Laser1 ahead.
- Feel my Laser1: 28% Share of team damage Kaiji: 34% Kaiji ahead.
- Feel my Laser1: 24 Skillshots hit Kaiji: 16 Feel my Laser1 ahead.
- Feel my Laser1: 10 Skillshots dodged Kaiji: 33 Kaiji ahead.
All compared stats
| Stat | Feel my Laser1 | Kaiji | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 97 | −23 |
| Turret plates taken | 14 | 5 | +9 |
| Biggest CS lead on opponent | 3 | 41 | −38 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Feel my Laser1 | Kaiji | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 7.8 | −1.2 |
| Total CS | 188 | 221 | −33 |
| Gold per minute | 475 | 458 | +18 |
| Gold earned | 13,407 | 12,912 | +495 |
| Stat | Feel my Laser1 | Kaiji | Difference |
|---|---|---|---|
| KDA ratio | 3.33 | 2.29 | +1.05 |
| Kills | 11 | 8 | +3 |
| Deaths | 6 | 7 | −1 |
| Assists | 9 | 8 | +1 |
| Kill participation | 57% | 57% | 0 pts |
| Damage to champions | 34,733 | 34,534 | +199 |
| Damage per minute | 1,231 | 1,224 | +7 |
| Share of team damage | 28% | 34% | −6 pts |
| Solo kills | 7 | 3 | +4 |
| Damage taken | 17,456 | 43,712 | −26,256 |
| Damage mitigated | 15,396 | 24,097 | −8,701 |
| Heals and shields on allies | 3,520 | 0 | +3,520 |
| Time crowd-controlling enemies | 0:53 | 0:27 | +0:26 |
| Time spent dead | 2:53 | 3:45 | −0:52 |
| Stat | Feel my Laser1 | Kaiji | Difference |
|---|---|---|---|
| Vision score | 36 | 22 | +14 |
| Vision score per minute | 1.28 | 0.78 | +0.50 |
| Wards placed | 14 | 9 | +5 |
| Wards destroyed | 6 | 0 | +6 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Feel my Laser1 | Kaiji | Difference |
|---|---|---|---|
| Damage to objectives | 8,846 | 6,727 | +2,119 |
| Damage to turrets | 8,252 | 6,727 | +1,525 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 594 | 0 | +594 |
| Stat | Feel my Laser1 | Kaiji | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 16 | +8 |
| Skillshots dodged | 10 | 33 | −23 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 320 | 302 | +18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.