Ranked Solo/Duo match EUW1_8010035437
Blue teamDefeat
Kills: blue 50, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: THEY CONTROL ME#HELP (Bard)
17THEY CONTROL ME
Bard, Support
vs
14ZAC sticoter
Zac, Support
- THEY CONTROL ME: 1.5 CS per minute ZAC sticoter: 0.7 THEY CONTROL ME ahead.
- THEY CONTROL ME: 452 Gold per minute ZAC sticoter: 297 THEY CONTROL ME ahead.
- THEY CONTROL ME: 918 Damage per minute ZAC sticoter: 320 THEY CONTROL ME ahead.
- THEY CONTROL ME: 69% Kill participation ZAC sticoter: 30% THEY CONTROL ME ahead.
- THEY CONTROL ME: 3.40 KDA ratio ZAC sticoter: 1.15 THEY CONTROL ME ahead.
- THEY CONTROL ME: 1.81 Vision score per minute ZAC sticoter: 1.84 ZAC sticoter ahead.
- THEY CONTROL ME: 15% Share of team damage ZAC sticoter: 7% THEY CONTROL ME ahead.
- THEY CONTROL ME: 58 Skillshots hit ZAC sticoter: 24 THEY CONTROL ME ahead.
- THEY CONTROL ME: 9 Skillshots dodged ZAC sticoter: 46 ZAC sticoter ahead.
All compared stats
| Stat | THEY CONTROL ME | ZAC sticoter | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 5 | +8 |
| Turret plates taken | 8 | 1 | +7 |
| Biggest CS lead on opponent | 27 | 0 | +27 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | THEY CONTROL ME | ZAC sticoter | Difference |
|---|---|---|---|
| CS per minute | 1.5 | 0.7 | +0.8 |
| Total CS | 50 | 23 | +27 |
| Gold per minute | 452 | 297 | +155 |
| Gold earned | 14,711 | 9,682 | +5,029 |
| Stat | THEY CONTROL ME | ZAC sticoter | Difference |
|---|---|---|---|
| KDA ratio | 3.40 | 1.15 | +2.25 |
| Kills | 12 | 4 | +8 |
| Deaths | 10 | 13 | −3 |
| Assists | 22 | 11 | +11 |
| Kill participation | 69% | 30% | +39 pts |
| Damage to champions | 29,874 | 10,413 | +19,461 |
| Damage per minute | 918 | 320 | +598 |
| Share of team damage | 15% | 7% | +9 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 33,700 | 52,350 | −18,650 |
| Damage mitigated | 26,547 | 47,276 | −20,729 |
| Heals and shields on allies | 1,849 | 1,817 | +32 |
| Time crowd-controlling enemies | 1:03 | 0:40 | +0:23 |
| Time spent dead | 5:20 | 6:14 | −0:54 |
| Stat | THEY CONTROL ME | ZAC sticoter | Difference |
|---|---|---|---|
| Vision score | 59 | 60 | −1 |
| Vision score per minute | 1.81 | 1.84 | −0.03 |
| Wards placed | 20 | 20 | 0 |
| Wards destroyed | 6 | 6 | 0 |
| Control wards placed | 0 | 2 | −2 |
| Stat | THEY CONTROL ME | ZAC sticoter | Difference |
|---|---|---|---|
| Damage to objectives | 3,420 | 7,760 | −4,340 |
| Damage to turrets | 2,870 | 0 | +2,870 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 550 | 7,760 | −7,210 |
| Stat | THEY CONTROL ME | ZAC sticoter | Difference |
|---|---|---|---|
| Skillshots hit | 58 | 24 | +34 |
| Skillshots dodged | 9 | 46 | −37 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 189 | 196 | −7 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.