Ranked Solo/Duo match EUW1_8010032365
Blue teamDefeat
Kills: blue 32, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FEEL NOTHING#TPIY (Caitlyn)
15FEEL NOTHING
Caitlyn, Bot
vs
17send feet pls
Singed, Bot
- FEEL NOTHING: 8.9 CS per minute send feet pls: 8.5 FEEL NOTHING ahead.
- FEEL NOTHING: 550 Gold per minute send feet pls: 585 send feet pls ahead.
- FEEL NOTHING: 1,108 Damage per minute send feet pls: 1,131 send feet pls ahead.
- FEEL NOTHING: 47% Kill participation send feet pls: 60% send feet pls ahead.
- FEEL NOTHING: 1.50 KDA ratio send feet pls: 3.11 send feet pls ahead.
- FEEL NOTHING: 0.33 Vision score per minute send feet pls: 0.69 send feet pls ahead.
- FEEL NOTHING: 25% Share of team damage send feet pls: 30% send feet pls ahead.
- FEEL NOTHING: 18 Skillshots hit send feet pls: 2 FEEL NOTHING ahead.
- FEEL NOTHING: 22 Skillshots dodged send feet pls: 15 FEEL NOTHING ahead.
All compared stats
| Stat | FEEL NOTHING | send feet pls | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 40 | +38 |
| Turret plates taken | 19 | 17 | +2 |
| Biggest CS lead on opponent | 54 | 0 | +54 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | FEEL NOTHING | send feet pls | Difference |
|---|---|---|---|
| CS per minute | 8.9 | 8.5 | +0.4 |
| Total CS | 270 | 258 | +12 |
| Gold per minute | 550 | 585 | −35 |
| Gold earned | 16,728 | 17,799 | −1,071 |
| Stat | FEEL NOTHING | send feet pls | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 3.11 | −1.61 |
| Kills | 10 | 13 | −3 |
| Deaths | 10 | 9 | +1 |
| Assists | 5 | 15 | −10 |
| Kill participation | 47% | 60% | −13 pts |
| Damage to champions | 33,687 | 34,407 | −720 |
| Damage per minute | 1,108 | 1,131 | −24 |
| Share of team damage | 25% | 30% | −5 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 25,373 | 39,398 | −14,025 |
| Damage mitigated | 11,679 | 45,624 | −33,945 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:42 | −0:21 |
| Time spent dead | 5:20 | 3:33 | +1:47 |
| Stat | FEEL NOTHING | send feet pls | Difference |
|---|---|---|---|
| Vision score | 10 | 21 | −11 |
| Vision score per minute | 0.33 | 0.69 | −0.36 |
| Wards placed | 7 | 10 | −3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FEEL NOTHING | send feet pls | Difference |
|---|---|---|---|
| Damage to objectives | 36,430 | 8,756 | +27,674 |
| Damage to turrets | 22,845 | 8,756 | +14,089 |
| Turret takedowns | 4 | 3 | +1 |
| Damage to epic monsters | 13,585 | 0 | +13,585 |
| Stat | FEEL NOTHING | send feet pls | Difference |
|---|---|---|---|
| Skillshots hit | 18 | 2 | +16 |
| Skillshots dodged | 22 | 15 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 132 | 304 | −172 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.