Ranked Solo/Duo match EUW1_8009999619
Blue teamVictory
Kills: blue 48, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: puh еater#000 (Qiyana)
16puh еater
Qiyana, Mid
vs
16Zero of TN
Ekko, Mid
- puh еater: 4.9 CS per minute Zero of TN: 5.7 Zero of TN ahead.
- puh еater: 502 Gold per minute Zero of TN: 408 puh еater ahead.
- puh еater: 1,659 Damage per minute Zero of TN: 1,133 puh еater ahead.
- puh еater: 54% Kill participation Zero of TN: 50% puh еater ahead.
- puh еater: 3.25 KDA ratio Zero of TN: 1.27 puh еater ahead.
- puh еater: 1.33 Vision score per minute Zero of TN: 0.92 puh еater ahead.
- puh еater: 27% Share of team damage Zero of TN: 28% Zero of TN ahead.
- puh еater: 40 Skillshots hit Zero of TN: 73 Zero of TN ahead.
- puh еater: 26 Skillshots dodged Zero of TN: 30 Zero of TN ahead.
All compared stats
| Stat | puh еater | Zero of TN | Difference |
|---|---|---|---|
| Lane minions by 10 min | 53 | 71 | −18 |
| Turret plates taken | 19 | 9 | +10 |
| Biggest CS lead on opponent | 0 | 45 | −45 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | puh еater | Zero of TN | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 5.7 | −0.8 |
| Total CS | 156 | 181 | −25 |
| Gold per minute | 502 | 408 | +93 |
| Gold earned | 15,859 | 12,906 | +2,953 |
| Stat | puh еater | Zero of TN | Difference |
|---|---|---|---|
| KDA ratio | 3.25 | 1.27 | +1.98 |
| Kills | 15 | 9 | +6 |
| Deaths | 8 | 11 | −3 |
| Assists | 11 | 5 | +6 |
| Kill participation | 54% | 50% | +4 pts |
| Damage to champions | 52,459 | 35,834 | +16,625 |
| Damage per minute | 1,659 | 1,133 | +526 |
| Share of team damage | 27% | 28% | −0 pts |
| Solo kills | 7 | 2 | +5 |
| Damage taken | 29,267 | 39,907 | −10,640 |
| Damage mitigated | 16,316 | 22,561 | −6,245 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:27 | 0:24 | +0:03 |
| Time spent dead | 4:49 | 5:23 | −0:34 |
| Stat | puh еater | Zero of TN | Difference |
|---|---|---|---|
| Vision score | 42 | 29 | +13 |
| Vision score per minute | 1.33 | 0.92 | +0.41 |
| Wards placed | 20 | 13 | +7 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | puh еater | Zero of TN | Difference |
|---|---|---|---|
| Damage to objectives | 24,369 | 22,939 | +1,430 |
| Damage to turrets | 19,318 | 7,842 | +11,476 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 5,050 | 15,097 | −10,047 |
| Stat | puh еater | Zero of TN | Difference |
|---|---|---|---|
| Skillshots hit | 40 | 73 | −33 |
| Skillshots dodged | 26 | 30 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 384 | 233 | +151 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.