Ranked Solo/Duo match EUW1_8009942323
Blue teamVictory
Kills: blue 40, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Jhon Legends#Jhon (Malphite)
16Jhon Legends
Malphite, Mid
vs
16Fish Sticks
Qiyana, Mid
- Jhon Legends: 6.5 CS per minute Fish Sticks: 6.0 Jhon Legends ahead.
- Jhon Legends: 442 Gold per minute Fish Sticks: 375 Jhon Legends ahead.
- Jhon Legends: 887 Damage per minute Fish Sticks: 821 Jhon Legends ahead.
- Jhon Legends: 43% Kill participation Fish Sticks: 28% Jhon Legends ahead.
- Jhon Legends: 1.00 KDA ratio Fish Sticks: 1.57 Fish Sticks ahead.
- Jhon Legends: 0.59 Vision score per minute Fish Sticks: 0.73 Fish Sticks ahead.
- Jhon Legends: 26% Share of team damage Fish Sticks: 20% Jhon Legends ahead.
- Jhon Legends: 38 Skillshots hit Fish Sticks: 30 Jhon Legends ahead.
- Jhon Legends: 31 Skillshots dodged Fish Sticks: 8 Jhon Legends ahead.
All compared stats
| Stat | Jhon Legends | Fish Sticks | Difference |
|---|---|---|---|
| Lane minions by 10 min | 71 | 72 | −1 |
| Turret plates taken | 6 | 5 | +1 |
| Biggest CS lead on opponent | 13 | 20 | −7 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Jhon Legends | Fish Sticks | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 6.0 | +0.4 |
| Total CS | 196 | 183 | +13 |
| Gold per minute | 442 | 375 | +67 |
| Gold earned | 13,381 | 11,362 | +2,019 |
| Stat | Jhon Legends | Fish Sticks | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 1.57 | −0.57 |
| Kills | 8 | 8 | 0 |
| Deaths | 12 | 7 | +5 |
| Assists | 4 | 3 | +1 |
| Kill participation | 43% | 28% | +15 pts |
| Damage to champions | 26,877 | 24,865 | +2,012 |
| Damage per minute | 887 | 821 | +66 |
| Share of team damage | 26% | 20% | +7 pts |
| Solo kills | 4 | 3 | +1 |
| Damage taken | 29,905 | 28,623 | +1,282 |
| Damage mitigated | 40,244 | 21,864 | +18,380 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:37 | 0:28 | +0:09 |
| Time spent dead | 6:47 | 4:21 | +2:26 |
| Stat | Jhon Legends | Fish Sticks | Difference |
|---|---|---|---|
| Vision score | 18 | 22 | −4 |
| Vision score per minute | 0.59 | 0.73 | −0.13 |
| Wards placed | 9 | 11 | −2 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Jhon Legends | Fish Sticks | Difference |
|---|---|---|---|
| Damage to objectives | 6,165 | 20,439 | −14,274 |
| Damage to turrets | 6,165 | 7,354 | −1,189 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 13,085 | −13,085 |
| Stat | Jhon Legends | Fish Sticks | Difference |
|---|---|---|---|
| Skillshots hit | 38 | 30 | +8 |
| Skillshots dodged | 31 | 8 | +23 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 187 | 361 | −174 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.