Ranked Solo/Duo match EUW1_8009898525
Blue teamDefeat
Kills: blue 8, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Nagetier IRL#2805 (Qiyana)
15Nagetier IRL
Qiyana, Jungle
vs
12AlanWalker BBC
Shyvana, Jungle
- Nagetier IRL: 7.1 CS per minute AlanWalker BBC: 6.1 Nagetier IRL ahead.
- Nagetier IRL: 532 Gold per minute AlanWalker BBC: 310 Nagetier IRL ahead.
- Nagetier IRL: 683 Damage per minute AlanWalker BBC: 290 Nagetier IRL ahead.
- Nagetier IRL: 44% Kill participation AlanWalker BBC: 38% Nagetier IRL ahead.
- Nagetier IRL: 6.00 KDA ratio AlanWalker BBC: 0.30 Nagetier IRL ahead.
- Nagetier IRL: 0.40 Vision score per minute AlanWalker BBC: 0.40 Even.
- Nagetier IRL: 17% Share of team damage AlanWalker BBC: 11% Nagetier IRL ahead.
- Nagetier IRL: 16 Skillshots hit AlanWalker BBC: 13 Nagetier IRL ahead.
- Nagetier IRL: 28 Skillshots dodged AlanWalker BBC: 28 Even.
All compared stats
| Stat | Nagetier IRL | AlanWalker BBC | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 11 | −8 |
| Turret plates taken | 12 | 0 | +12 |
| Biggest CS lead on opponent | 31 | 4 | +27 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Nagetier IRL | AlanWalker BBC | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.1 | +1.0 |
| Total CS | 159 | 136 | +23 |
| Gold per minute | 532 | 310 | +222 |
| Gold earned | 11,880 | 6,926 | +4,954 |
| Stat | Nagetier IRL | AlanWalker BBC | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 0.30 | +5.70 |
| Kills | 7 | 1 | +6 |
| Deaths | 3 | 10 | −7 |
| Assists | 11 | 2 | +9 |
| Kill participation | 44% | 38% | +6 pts |
| Damage to champions | 15,272 | 6,488 | +8,784 |
| Damage per minute | 683 | 290 | +393 |
| Share of team damage | 17% | 11% | +6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 19,389 | 24,945 | −5,556 |
| Damage mitigated | 10,526 | 15,917 | −5,391 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:08 | +0:03 |
| Time spent dead | 1:47 | 4:27 | −2:40 |
| Stat | Nagetier IRL | AlanWalker BBC | Difference |
|---|---|---|---|
| Vision score | 9 | 9 | 0 |
| Vision score per minute | 0.40 | 0.40 | 0.00 |
| Wards placed | 0 | 2 | −2 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Nagetier IRL | AlanWalker BBC | Difference |
|---|---|---|---|
| Damage to objectives | 49,992 | 8,974 | +41,018 |
| Damage to turrets | 7,417 | 0 | +7,417 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 42,574 | 8,974 | +33,600 |
| Stat | Nagetier IRL | AlanWalker BBC | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 13 | +3 |
| Skillshots dodged | 28 | 28 | 0 |
| Last-second dodges | 3 | 3 | 0 |
| Abilities used | 327 | 264 | +63 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.