Ranked Solo/Duo match EUW1_8009841063
Blue teamVictory
Kills: blue 33, red 22
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: winter 4ever#Av2 (Tahm Kench)
12winter 4ever
Tahm Kench, Support
vs
13darkknight006190
Lux, Support
- winter 4ever: 1.0 CS per minute darkknight006190: 1.7 darkknight006190 ahead.
- winter 4ever: 256 Gold per minute darkknight006190: 361 darkknight006190 ahead.
- winter 4ever: 228 Damage per minute darkknight006190: 704 darkknight006190 ahead.
- winter 4ever: 36% Kill participation darkknight006190: 52% darkknight006190 ahead.
- winter 4ever: 1.14 KDA ratio darkknight006190: 4.25 darkknight006190 ahead.
- winter 4ever: 1.87 Vision score per minute darkknight006190: 2.11 darkknight006190 ahead.
- winter 4ever: 7% Share of team damage darkknight006190: 17% darkknight006190 ahead.
- winter 4ever: 20 Skillshots hit darkknight006190: 42 darkknight006190 ahead.
- winter 4ever: 45 Skillshots dodged darkknight006190: 13 winter 4ever ahead.
All compared stats
| Stat | winter 4ever | darkknight006190 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 13 | +5 |
| Turret plates taken | 0 | 12 | −12 |
| Biggest CS lead on opponent | 9 | 19 | −10 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | winter 4ever | darkknight006190 | Difference |
|---|---|---|---|
| CS per minute | 1.0 | 1.7 | −0.7 |
| Total CS | 28 | 47 | −19 |
| Gold per minute | 256 | 361 | −105 |
| Gold earned | 7,279 | 10,252 | −2,973 |
| Stat | winter 4ever | darkknight006190 | Difference |
|---|---|---|---|
| KDA ratio | 1.14 | 4.25 | −3.11 |
| Kills | 2 | 7 | −5 |
| Deaths | 7 | 4 | +3 |
| Assists | 6 | 10 | −4 |
| Kill participation | 36% | 52% | −15 pts |
| Damage to champions | 6,484 | 20,013 | −13,529 |
| Damage per minute | 228 | 704 | −476 |
| Share of team damage | 7% | 17% | −10 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 27,505 | 11,769 | +15,736 |
| Damage mitigated | 17,368 | 6,997 | +10,371 |
| Heals and shields on allies | 150 | 3,611 | −3,461 |
| Time crowd-controlling enemies | 0:20 | 1:02 | −0:42 |
| Time spent dead | 2:52 | 1:37 | +1:15 |
| Stat | winter 4ever | darkknight006190 | Difference |
|---|---|---|---|
| Vision score | 53 | 60 | −7 |
| Vision score per minute | 1.87 | 2.11 | −0.25 |
| Wards placed | 21 | 41 | −20 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 1 | 0 | +1 |
| Stat | winter 4ever | darkknight006190 | Difference |
|---|---|---|---|
| Damage to objectives | 936 | 3,532 | −2,596 |
| Damage to turrets | 0 | 2,128 | −2,128 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 936 | 1,403 | −467 |
| Stat | winter 4ever | darkknight006190 | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 42 | −22 |
| Skillshots dodged | 45 | 13 | +32 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 122 | 249 | −127 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.