Ranked Flex match EUW1_8009725738
Blue teamDefeat
Kills: blue 15, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FNC Microstar#EUW (Jhin)
15FNC Microstar
Jhin, Bot
vs
16JapaneseStefan
Tristana, Bot
- FNC Microstar: 9.4 CS per minute JapaneseStefan: 8.5 FNC Microstar ahead.
- FNC Microstar: 433 Gold per minute JapaneseStefan: 512 JapaneseStefan ahead.
- FNC Microstar: 488 Damage per minute JapaneseStefan: 778 JapaneseStefan ahead.
- FNC Microstar: 47% Kill participation JapaneseStefan: 42% FNC Microstar ahead.
- FNC Microstar: 1.75 KDA ratio JapaneseStefan: 4.67 JapaneseStefan ahead.
- FNC Microstar: 0.41 Vision score per minute JapaneseStefan: 0.52 JapaneseStefan ahead.
- FNC Microstar: 17% Share of team damage JapaneseStefan: 23% JapaneseStefan ahead.
- FNC Microstar: 5 Skillshots hit JapaneseStefan: 0 FNC Microstar ahead.
- FNC Microstar: 2 Skillshots dodged JapaneseStefan: 5 JapaneseStefan ahead.
All compared stats
| Stat | FNC Microstar | JapaneseStefan | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 76 | +1 |
| Turret plates taken | 3 | 12 | −9 |
| Biggest CS lead on opponent | 29 | 10 | +19 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | FNC Microstar | JapaneseStefan | Difference |
|---|---|---|---|
| CS per minute | 9.4 | 8.5 | +0.9 |
| Total CS | 274 | 247 | +27 |
| Gold per minute | 433 | 512 | −79 |
| Gold earned | 12,603 | 14,900 | −2,297 |
| Stat | FNC Microstar | JapaneseStefan | Difference |
|---|---|---|---|
| KDA ratio | 1.75 | 4.67 | −2.92 |
| Kills | 3 | 8 | −5 |
| Deaths | 4 | 3 | +1 |
| Assists | 4 | 6 | −2 |
| Kill participation | 47% | 42% | +4 pts |
| Damage to champions | 14,209 | 22,638 | −8,429 |
| Damage per minute | 488 | 778 | −290 |
| Share of team damage | 17% | 23% | −6 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 16,201 | 15,647 | +554 |
| Damage mitigated | 10,730 | 8,800 | +1,930 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:05 | +0:16 |
| Time spent dead | 1:27 | 1:35 | −0:08 |
| Stat | FNC Microstar | JapaneseStefan | Difference |
|---|---|---|---|
| Vision score | 12 | 15 | −3 |
| Vision score per minute | 0.41 | 0.52 | −0.10 |
| Wards placed | 7 | 9 | −2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | FNC Microstar | JapaneseStefan | Difference |
|---|---|---|---|
| Damage to objectives | 2,796 | 13,877 | −11,081 |
| Damage to turrets | 2,796 | 13,877 | −11,081 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | FNC Microstar | JapaneseStefan | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 0 | +5 |
| Skillshots dodged | 2 | 5 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 142 | 95 | +47 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.