Normal Draft match EUW1_8009472524
Blue teamDefeat
Kills: blue 24, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DRIVING FORCE#EUW4 (Taliyah)
14DRIVING FORCE
Taliyah, Mid
vs
12Yisus2
Lee Sin, Mid
- DRIVING FORCE: 7.0 CS per minute Yisus2: 5.3 DRIVING FORCE ahead.
- DRIVING FORCE: 452 Gold per minute Yisus2: 468 Yisus2 ahead.
- DRIVING FORCE: 656 Damage per minute Yisus2: 766 Yisus2 ahead.
- DRIVING FORCE: 48% Kill participation Yisus2: 58% Yisus2 ahead.
- DRIVING FORCE: 2.67 KDA ratio Yisus2: 1.40 DRIVING FORCE ahead.
- DRIVING FORCE: 0.59 Vision score per minute Yisus2: 0.42 DRIVING FORCE ahead.
- DRIVING FORCE: 20% Share of team damage Yisus2: 24% Yisus2 ahead.
- DRIVING FORCE: 85 Skillshots hit Yisus2: 20 DRIVING FORCE ahead.
- DRIVING FORCE: 2 Skillshots dodged Yisus2: 25 Yisus2 ahead.
All compared stats
| Stat | DRIVING FORCE | Yisus2 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 57 | +21 |
| Turret plates taken | 8 | 6 | +2 |
| Biggest CS lead on opponent | 50 | 3 | +47 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | DRIVING FORCE | Yisus2 | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 5.3 | +1.7 |
| Total CS | 167 | 126 | +41 |
| Gold per minute | 452 | 468 | −16 |
| Gold earned | 10,711 | 11,100 | −389 |
| Stat | DRIVING FORCE | Yisus2 | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 1.40 | +1.27 |
| Kills | 8 | 9 | −1 |
| Deaths | 6 | 10 | −4 |
| Assists | 8 | 5 | +3 |
| Kill participation | 48% | 58% | −10 pts |
| Damage to champions | 15,537 | 18,146 | −2,609 |
| Damage per minute | 656 | 766 | −110 |
| Share of team damage | 20% | 24% | −4 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 16,517 | 24,104 | −7,587 |
| Damage mitigated | 7,290 | 17,665 | −10,375 |
| Heals and shields on allies | 0 | 209 | −209 |
| Time crowd-controlling enemies | 0:29 | 0:23 | +0:06 |
| Time spent dead | 2:11 | 4:23 | −2:12 |
| Stat | DRIVING FORCE | Yisus2 | Difference |
|---|---|---|---|
| Vision score | 14 | 10 | +4 |
| Vision score per minute | 0.59 | 0.42 | +0.17 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | DRIVING FORCE | Yisus2 | Difference |
|---|---|---|---|
| Damage to objectives | 19,430 | 5,079 | +14,351 |
| Damage to turrets | 12,188 | 5,079 | +7,109 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 7,241 | 0 | +7,241 |
| Stat | DRIVING FORCE | Yisus2 | Difference |
|---|---|---|---|
| Skillshots hit | 85 | 20 | +65 |
| Skillshots dodged | 2 | 25 | −23 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 260 | 296 | −36 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.