Normal Draft match EUW1_8009405692
Blue teamDefeat
Kills: blue 31, red 41
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Passiv Abuser#KART (Pantheon)
16Passiv Abuser
Pantheon, Top
vs
15Msk The Argonaut
Corki, Top
- Passiv Abuser: 7.1 CS per minute Msk The Argonaut: 6.1 Passiv Abuser ahead.
- Passiv Abuser: 444 Gold per minute Msk The Argonaut: 355 Passiv Abuser ahead.
- Passiv Abuser: 842 Damage per minute Msk The Argonaut: 715 Passiv Abuser ahead.
- Passiv Abuser: 29% Kill participation Msk The Argonaut: 17% Passiv Abuser ahead.
- Passiv Abuser: 1.29 KDA ratio Msk The Argonaut: 0.58 Passiv Abuser ahead.
- Passiv Abuser: 0.67 Vision score per minute Msk The Argonaut: 0.99 Msk The Argonaut ahead.
- Passiv Abuser: 18% Share of team damage Msk The Argonaut: 15% Passiv Abuser ahead.
- Passiv Abuser: 5 Skillshots hit Msk The Argonaut: 44 Msk The Argonaut ahead.
- Passiv Abuser: 22 Skillshots dodged Msk The Argonaut: 11 Passiv Abuser ahead.
All compared stats
| Stat | Passiv Abuser | Msk The Argonaut | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 59 | +18 |
| Turret plates taken | 15 | 8 | +7 |
| Biggest CS lead on opponent | 49 | 9 | +40 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Passiv Abuser | Msk The Argonaut | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.1 | +1.0 |
| Total CS | 201 | 173 | +28 |
| Gold per minute | 444 | 355 | +89 |
| Gold earned | 12,572 | 10,061 | +2,511 |
| Stat | Passiv Abuser | Msk The Argonaut | Difference |
|---|---|---|---|
| KDA ratio | 1.29 | 0.58 | +0.70 |
| Kills | 8 | 4 | +4 |
| Deaths | 7 | 12 | −5 |
| Assists | 1 | 3 | −2 |
| Kill participation | 29% | 17% | +12 pts |
| Damage to champions | 23,839 | 20,256 | +3,583 |
| Damage per minute | 842 | 715 | +127 |
| Share of team damage | 18% | 15% | +3 pts |
| Solo kills | 5 | 1 | +4 |
| Damage taken | 29,811 | 28,223 | +1,588 |
| Damage mitigated | 18,183 | 15,511 | +2,672 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:24 | 0:01 | +0:23 |
| Time spent dead | 4:49 | 6:24 | −1:35 |
| Stat | Passiv Abuser | Msk The Argonaut | Difference |
|---|---|---|---|
| Vision score | 19 | 28 | −9 |
| Vision score per minute | 0.67 | 0.99 | −0.32 |
| Wards placed | 8 | 9 | −1 |
| Wards destroyed | 0 | 3 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Passiv Abuser | Msk The Argonaut | Difference |
|---|---|---|---|
| Damage to objectives | 15,259 | 7,395 | +7,864 |
| Damage to turrets | 15,259 | 7,395 | +7,864 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Passiv Abuser | Msk The Argonaut | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 44 | −39 |
| Skillshots dodged | 22 | 11 | +11 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 192 | 206 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.