Ranked Flex match EUW1_8009388919
Blue teamDefeat
Kills: blue 29, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ACE Vertical#EUW (Jax)
18ACE Vertical
Jax, Top
vs
17TheSexualTheory
Yone, Top
- ACE Vertical: 7.1 CS per minute TheSexualTheory: 5.8 ACE Vertical ahead.
- ACE Vertical: 476 Gold per minute TheSexualTheory: 415 ACE Vertical ahead.
- ACE Vertical: 830 Damage per minute TheSexualTheory: 799 ACE Vertical ahead.
- ACE Vertical: 29% Kill participation TheSexualTheory: 55% TheSexualTheory ahead.
- ACE Vertical: 2.80 KDA ratio TheSexualTheory: 1.33 ACE Vertical ahead.
- ACE Vertical: 0.94 Vision score per minute TheSexualTheory: 0.65 ACE Vertical ahead.
- ACE Vertical: 19% Share of team damage TheSexualTheory: 23% TheSexualTheory ahead.
- ACE Vertical: 0 Skillshots hit TheSexualTheory: 11 TheSexualTheory ahead.
- ACE Vertical: 18 Skillshots dodged TheSexualTheory: 26 TheSexualTheory ahead.
All compared stats
| Stat | ACE Vertical | TheSexualTheory | Difference |
|---|---|---|---|
| Lane minions by 10 min | 70 | 55 | +15 |
| Turret plates taken | 12 | 2 | +10 |
| Biggest CS lead on opponent | 41 | 5 | +36 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | ACE Vertical | TheSexualTheory | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 5.8 | +1.3 |
| Total CS | 218 | 177 | +41 |
| Gold per minute | 476 | 415 | +61 |
| Gold earned | 14,598 | 12,727 | +1,871 |
| Stat | ACE Vertical | TheSexualTheory | Difference |
|---|---|---|---|
| KDA ratio | 2.80 | 1.33 | +1.47 |
| Kills | 14 | 7 | +7 |
| Deaths | 5 | 12 | −7 |
| Assists | 0 | 9 | −9 |
| Kill participation | 29% | 55% | −26 pts |
| Damage to champions | 25,495 | 24,528 | +967 |
| Damage per minute | 830 | 799 | +31 |
| Share of team damage | 19% | 23% | −4 pts |
| Solo kills | 10 | 0 | +10 |
| Damage taken | 29,358 | 36,201 | −6,843 |
| Damage mitigated | 27,643 | 35,362 | −7,719 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:19 | +0:03 |
| Time spent dead | 3:43 | 5:03 | −1:20 |
| Stat | ACE Vertical | TheSexualTheory | Difference |
|---|---|---|---|
| Vision score | 29 | 20 | +9 |
| Vision score per minute | 0.94 | 0.65 | +0.29 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 4 | 0 | +4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ACE Vertical | TheSexualTheory | Difference |
|---|---|---|---|
| Damage to objectives | 16,324 | 5,121 | +11,203 |
| Damage to turrets | 12,478 | 3,210 | +9,268 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 3,846 | 1,910 | +1,936 |
| Stat | ACE Vertical | TheSexualTheory | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 11 | −11 |
| Skillshots dodged | 18 | 26 | −8 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 250 | 366 | −116 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.