Ranked Solo/Duo match EUW1_8009310224
Blue teamDefeat
Kills: blue 36, red 42
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Coinflip Scuttle#EUW (Sylas)
17Coinflip Scuttle
Sylas, Mid
vs
18Hi Im Soe
Hwei, Mid
- Coinflip Scuttle: 5.6 CS per minute Hi Im Soe: 8.3 Hi Im Soe ahead.
- Coinflip Scuttle: 390 Gold per minute Hi Im Soe: 469 Hi Im Soe ahead.
- Coinflip Scuttle: 723 Damage per minute Hi Im Soe: 876 Hi Im Soe ahead.
- Coinflip Scuttle: 44% Kill participation Hi Im Soe: 45% Hi Im Soe ahead.
- Coinflip Scuttle: 3.20 KDA ratio Hi Im Soe: 19.00 Hi Im Soe ahead.
- Coinflip Scuttle: 1.09 Vision score per minute Hi Im Soe: 0.99 Coinflip Scuttle ahead.
- Coinflip Scuttle: 19% Share of team damage Hi Im Soe: 18% Coinflip Scuttle ahead.
- Coinflip Scuttle: 10 Skillshots hit Hi Im Soe: 15 Hi Im Soe ahead.
- Coinflip Scuttle: 18 Skillshots dodged Hi Im Soe: 15 Coinflip Scuttle ahead.
All compared stats
| Stat | Coinflip Scuttle | Hi Im Soe | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 106 | −43 |
| Turret plates taken | 4 | 12 | −8 |
| Biggest CS lead on opponent | 2 | 108 | −106 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Coinflip Scuttle | Hi Im Soe | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 8.3 | −2.7 |
| Total CS | 222 | 327 | −105 |
| Gold per minute | 390 | 469 | −79 |
| Gold earned | 15,416 | 18,551 | −3,135 |
| Stat | Coinflip Scuttle | Hi Im Soe | Difference |
|---|---|---|---|
| KDA ratio | 3.20 | 19.00 | −15.80 |
| Kills | 13 | 9 | +4 |
| Deaths | 5 | 1 | +4 |
| Assists | 3 | 10 | −7 |
| Kill participation | 44% | 45% | −1 pts |
| Damage to champions | 28,603 | 34,648 | −6,045 |
| Damage per minute | 723 | 876 | −153 |
| Share of team damage | 19% | 18% | +1 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 38,178 | 19,973 | +18,205 |
| Damage mitigated | 21,818 | 12,670 | +9,148 |
| Heals and shields on allies | 0 | 3,814 | −3,814 |
| Time crowd-controlling enemies | 0:13 | 0:25 | −0:12 |
| Time spent dead | 3:32 | 0:44 | +2:48 |
| Stat | Coinflip Scuttle | Hi Im Soe | Difference |
|---|---|---|---|
| Vision score | 43 | 39 | +4 |
| Vision score per minute | 1.09 | 0.99 | +0.10 |
| Wards placed | 20 | 14 | +6 |
| Wards destroyed | 1 | 4 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Coinflip Scuttle | Hi Im Soe | Difference |
|---|---|---|---|
| Damage to objectives | 10,105 | 13,753 | −3,648 |
| Damage to turrets | 2,451 | 8,183 | −5,732 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 7,653 | 5,569 | +2,084 |
| Stat | Coinflip Scuttle | Hi Im Soe | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 15 | −5 |
| Skillshots dodged | 18 | 15 | +3 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 383 | 423 | −40 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.