Ranked Solo/Duo match EUW1_8009222145
Blue teamDefeat
Kills: blue 14, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Awoken Infinity#EUW (Volibear)
14Awoken Infinity
Volibear, Jungle
vs
16Insubstituível
Qiyana, Jungle
- Awoken Infinity: 6.5 CS per minute Insubstituível: 8.9 Insubstituível ahead.
- Awoken Infinity: 393 Gold per minute Insubstituível: 592 Insubstituível ahead.
- Awoken Infinity: 520 Damage per minute Insubstituível: 1,145 Insubstituível ahead.
- Awoken Infinity: 36% Kill participation Insubstituível: 53% Insubstituível ahead.
- Awoken Infinity: 0.56 KDA ratio Insubstituível: 18.00 Insubstituível ahead.
- Awoken Infinity: 0.57 Vision score per minute Insubstituível: 1.06 Insubstituível ahead.
- Awoken Infinity: 15% Share of team damage Insubstituível: 25% Insubstituível ahead.
- Awoken Infinity: 0 Skillshots hit Insubstituível: 42 Insubstituível ahead.
- Awoken Infinity: 36 Skillshots dodged Insubstituível: 2 Awoken Infinity ahead.
All compared stats
| Stat | Awoken Infinity | Insubstituível | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 7 | −4 |
| Turret plates taken | 1 | 12 | −11 |
| Biggest CS lead on opponent | 8 | 68 | −60 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Awoken Infinity | Insubstituível | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 8.9 | −2.4 |
| Total CS | 171 | 235 | −64 |
| Gold per minute | 393 | 592 | −199 |
| Gold earned | 10,363 | 15,624 | −5,261 |
| Stat | Awoken Infinity | Insubstituível | Difference |
|---|---|---|---|
| KDA ratio | 0.56 | 18.00 | −17.44 |
| Kills | 4 | 8 | −4 |
| Deaths | 9 | 1 | +8 |
| Assists | 1 | 10 | −9 |
| Kill participation | 36% | 53% | −17 pts |
| Damage to champions | 13,711 | 30,200 | −16,489 |
| Damage per minute | 520 | 1,145 | −625 |
| Share of team damage | 15% | 25% | −10 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 32,696 | 21,672 | +11,024 |
| Damage mitigated | 21,408 | 12,133 | +9,275 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:34 | −0:13 |
| Time spent dead | 3:18 | 0:32 | +2:46 |
| Stat | Awoken Infinity | Insubstituível | Difference |
|---|---|---|---|
| Vision score | 15 | 28 | −13 |
| Vision score per minute | 0.57 | 1.06 | −0.49 |
| Wards placed | 4 | 5 | −1 |
| Wards destroyed | 2 | 5 | −3 |
| Control wards placed | 1 | 3 | −2 |
| Stat | Awoken Infinity | Insubstituível | Difference |
|---|---|---|---|
| Damage to objectives | 13,780 | 53,427 | −39,647 |
| Damage to turrets | 0 | 7,822 | −7,822 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 13,780 | 45,605 | −31,825 |
| Stat | Awoken Infinity | Insubstituível | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 42 | −42 |
| Skillshots dodged | 36 | 2 | +34 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 274 | 465 | −191 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.