Ranked Flex match EUW1_8008905790
Blue teamVictory
Kills: blue 61, red 57
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: keep lowcortisol#1375 (Nunu & Willump)
17keep lowcortisol
Nunu & Willump, Jungle
vs
18BrakusTheShifter
Kha'Zix, Jungle
- keep lowcortisol: 4.9 CS per minute BrakusTheShifter: 5.1 BrakusTheShifter ahead.
- keep lowcortisol: 318 Gold per minute BrakusTheShifter: 660 BrakusTheShifter ahead.
- keep lowcortisol: 336 Damage per minute BrakusTheShifter: 1,462 BrakusTheShifter ahead.
- keep lowcortisol: 25% Kill participation BrakusTheShifter: 57% BrakusTheShifter ahead.
- keep lowcortisol: 1.00 KDA ratio BrakusTheShifter: 4.38 BrakusTheShifter ahead.
- keep lowcortisol: 0.62 Vision score per minute BrakusTheShifter: 1.17 BrakusTheShifter ahead.
- keep lowcortisol: 7% Share of team damage BrakusTheShifter: 31% BrakusTheShifter ahead.
- keep lowcortisol: 46 Skillshots hit BrakusTheShifter: 84 BrakusTheShifter ahead.
- keep lowcortisol: 73 Skillshots dodged BrakusTheShifter: 80 BrakusTheShifter ahead.
All compared stats
| Stat | keep lowcortisol | BrakusTheShifter | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 1 | 0 |
| Turret plates taken | 6 | 8 | −2 |
| Biggest CS lead on opponent | 16 | 17 | −1 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | keep lowcortisol | BrakusTheShifter | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 5.1 | −0.2 |
| Total CS | 196 | 206 | −10 |
| Gold per minute | 318 | 660 | −342 |
| Gold earned | 12,804 | 26,562 | −13,758 |
| Stat | keep lowcortisol | BrakusTheShifter | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 4.38 | −3.38 |
| Kills | 4 | 29 | −25 |
| Deaths | 14 | 8 | +6 |
| Assists | 10 | 6 | +4 |
| Kill participation | 25% | 57% | −33 pts |
| Damage to champions | 13,506 | 58,807 | −45,301 |
| Damage per minute | 336 | 1,462 | −1,126 |
| Share of team damage | 7% | 31% | −24 pts |
| Solo kills | 2 | 9 | −7 |
| Damage taken | 49,309 | 39,198 | +10,111 |
| Damage mitigated | 20,076 | 30,660 | −10,584 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:14 | +0:09 |
| Time spent dead | 8:51 | 5:50 | +3:01 |
| Stat | keep lowcortisol | BrakusTheShifter | Difference |
|---|---|---|---|
| Vision score | 25 | 47 | −22 |
| Vision score per minute | 0.62 | 1.17 | −0.55 |
| Wards placed | 14 | 10 | +4 |
| Wards destroyed | 1 | 11 | −10 |
| Control wards placed | 0 | 0 | 0 |
| Stat | keep lowcortisol | BrakusTheShifter | Difference |
|---|---|---|---|
| Damage to objectives | 9,773 | 46,104 | −36,331 |
| Damage to turrets | 618 | 7,993 | −7,375 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 9,155 | 38,111 | −28,956 |
| Stat | keep lowcortisol | BrakusTheShifter | Difference |
|---|---|---|---|
| Skillshots hit | 46 | 84 | −38 |
| Skillshots dodged | 73 | 80 | −7 |
| Last-second dodges | 2 | 13 | −11 |
| Abilities used | 400 | 401 | −1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.