Ranked Flex match EUW1_8008749739
Blue teamVictory
Kills: blue 40, red 17
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Mr Teddy Picker#EUW (Lulu)
12Mr Teddy Picker
Lulu, Support
vs
12Dante540
Thresh, Support
- Mr Teddy Picker: 0.6 CS per minute Dante540: 1.2 Dante540 ahead.
- Mr Teddy Picker: 249 Gold per minute Dante540: 341 Dante540 ahead.
- Mr Teddy Picker: 189 Damage per minute Dante540: 512 Dante540 ahead.
- Mr Teddy Picker: 59% Kill participation Dante540: 45% Mr Teddy Picker ahead.
- Mr Teddy Picker: 0.91 KDA ratio Dante540: 4.50 Dante540 ahead.
- Mr Teddy Picker: 1.04 Vision score per minute Dante540: 1.65 Dante540 ahead.
- Mr Teddy Picker: 5% Share of team damage Dante540: 12% Dante540 ahead.
- Mr Teddy Picker: 48 Skillshots hit Dante540: 16 Mr Teddy Picker ahead.
- Mr Teddy Picker: 22 Skillshots dodged Dante540: 18 Mr Teddy Picker ahead.
All compared stats
| Stat | Mr Teddy Picker | Dante540 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 20 | −9 |
| Turret plates taken | 1 | 23 | −22 |
| Biggest CS lead on opponent | 0 | 15 | −15 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Mr Teddy Picker | Dante540 | Difference |
|---|---|---|---|
| CS per minute | 0.6 | 1.2 | −0.6 |
| Total CS | 16 | 31 | −15 |
| Gold per minute | 249 | 341 | −92 |
| Gold earned | 6,502 | 8,904 | −2,402 |
| Stat | Mr Teddy Picker | Dante540 | Difference |
|---|---|---|---|
| KDA ratio | 0.91 | 4.50 | −3.59 |
| Kills | 1 | 3 | −2 |
| Deaths | 11 | 4 | +7 |
| Assists | 9 | 15 | −6 |
| Kill participation | 59% | 45% | +14 pts |
| Damage to champions | 4,928 | 13,343 | −8,415 |
| Damage per minute | 189 | 512 | −323 |
| Share of team damage | 5% | 12% | −7 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 21,053 | 19,547 | +1,506 |
| Damage mitigated | 10,331 | 26,762 | −16,431 |
| Heals and shields on allies | 5,707 | 2,392 | +3,315 |
| Time crowd-controlling enemies | 0:38 | 0:44 | −0:06 |
| Time spent dead | 4:33 | 1:58 | +2:35 |
| Stat | Mr Teddy Picker | Dante540 | Difference |
|---|---|---|---|
| Vision score | 27 | 43 | −16 |
| Vision score per minute | 1.04 | 1.65 | −0.61 |
| Wards placed | 9 | 18 | −9 |
| Wards destroyed | 2 | 4 | −2 |
| Control wards placed | 3 | 2 | +1 |
| Stat | Mr Teddy Picker | Dante540 | Difference |
|---|---|---|---|
| Damage to objectives | 470 | 9,642 | −9,172 |
| Damage to turrets | 470 | 9,642 | −9,172 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Mr Teddy Picker | Dante540 | Difference |
|---|---|---|---|
| Skillshots hit | 48 | 16 | +32 |
| Skillshots dodged | 22 | 18 | +4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 145 | 95 | +50 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.