Ranked Solo/Duo match EUW1_8007861673
Blue teamVictory
Kills: blue 34, red 18
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: windscreen wiper#EUW (Tahm Kench)
12windscreen wiper
Tahm Kench, Support
vs
12prosperi
Sylas, Support
- windscreen wiper: 1.4 CS per minute prosperi: 2.3 prosperi ahead.
- windscreen wiper: 347 Gold per minute prosperi: 351 prosperi ahead.
- windscreen wiper: 532 Damage per minute prosperi: 788 prosperi ahead.
- windscreen wiper: 38% Kill participation prosperi: 78% prosperi ahead.
- windscreen wiper: 2.60 KDA ratio prosperi: 2.80 prosperi ahead.
- windscreen wiper: 1.25 Vision score per minute prosperi: 2.68 prosperi ahead.
- windscreen wiper: 14% Share of team damage prosperi: 26% prosperi ahead.
- windscreen wiper: 24 Skillshots hit prosperi: 22 windscreen wiper ahead.
- windscreen wiper: 11 Skillshots dodged prosperi: 73 prosperi ahead.
All compared stats
| Stat | windscreen wiper | prosperi | Difference |
|---|---|---|---|
| Lane minions by 10 min | 23 | 19 | +4 |
| Turret plates taken | 15 | 0 | +15 |
| Biggest CS lead on opponent | 6 | 23 | −17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | windscreen wiper | prosperi | Difference |
|---|---|---|---|
| CS per minute | 1.4 | 2.3 | −0.9 |
| Total CS | 34 | 56 | −22 |
| Gold per minute | 347 | 351 | −3 |
| Gold earned | 8,308 | 8,389 | −81 |
| Stat | windscreen wiper | prosperi | Difference |
|---|---|---|---|
| KDA ratio | 2.60 | 2.80 | −0.20 |
| Kills | 2 | 4 | −2 |
| Deaths | 5 | 5 | 0 |
| Assists | 11 | 10 | +1 |
| Kill participation | 38% | 78% | −40 pts |
| Damage to champions | 12,718 | 18,846 | −6,128 |
| Damage per minute | 532 | 788 | −256 |
| Share of team damage | 14% | 26% | −11 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 28,304 | 25,357 | +2,947 |
| Damage mitigated | 21,699 | 12,058 | +9,641 |
| Heals and shields on allies | 342 | 0 | +342 |
| Time crowd-controlling enemies | 0:26 | 0:25 | +0:01 |
| Time spent dead | 2:24 | 2:02 | +0:22 |
| Stat | windscreen wiper | prosperi | Difference |
|---|---|---|---|
| Vision score | 30 | 64 | −34 |
| Vision score per minute | 1.25 | 2.68 | −1.42 |
| Wards placed | 11 | 24 | −13 |
| Wards destroyed | 2 | 5 | −3 |
| Control wards placed | 2 | 0 | +2 |
| Stat | windscreen wiper | prosperi | Difference |
|---|---|---|---|
| Damage to objectives | 5,194 | 156 | +5,038 |
| Damage to turrets | 4,130 | 0 | +4,130 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 1,063 | 156 | +907 |
| Stat | windscreen wiper | prosperi | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 22 | +2 |
| Skillshots dodged | 11 | 73 | −62 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 71 | 184 | −113 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.