Ranked Solo/Duo match EUW1_8007284966
Blue teamVictory
Kills: blue 31, red 14
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TONTON OUSAMA#EUW (Thresh)
14TONTON OUSAMA
Thresh, Support
vs
14Xupaume un ou
Zilean, Support
- TONTON OUSAMA: 1.6 CS per minute Xupaume un ou: 2.2 Xupaume un ou ahead.
- TONTON OUSAMA: 295 Gold per minute Xupaume un ou: 315 Xupaume un ou ahead.
- TONTON OUSAMA: 177 Damage per minute Xupaume un ou: 585 Xupaume un ou ahead.
- TONTON OUSAMA: 39% Kill participation Xupaume un ou: 79% Xupaume un ou ahead.
- TONTON OUSAMA: 3.00 KDA ratio Xupaume un ou: 1.83 TONTON OUSAMA ahead.
- TONTON OUSAMA: 3.06 Vision score per minute Xupaume un ou: 2.45 TONTON OUSAMA ahead.
- TONTON OUSAMA: 6% Share of team damage Xupaume un ou: 21% Xupaume un ou ahead.
- TONTON OUSAMA: 11 Skillshots hit Xupaume un ou: 82 Xupaume un ou ahead.
- TONTON OUSAMA: 50 Skillshots dodged Xupaume un ou: 21 TONTON OUSAMA ahead.
All compared stats
| Stat | TONTON OUSAMA | Xupaume un ou | Difference |
|---|---|---|---|
| Lane minions by 10 min | 20 | 23 | −3 |
| Turret plates taken | 10 | 9 | +1 |
| Biggest CS lead on opponent | 4 | 21 | −17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | TONTON OUSAMA | Xupaume un ou | Difference |
|---|---|---|---|
| CS per minute | 1.6 | 2.2 | −0.7 |
| Total CS | 46 | 66 | −20 |
| Gold per minute | 295 | 315 | −19 |
| Gold earned | 8,672 | 9,237 | −565 |
| Stat | TONTON OUSAMA | Xupaume un ou | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.83 | +1.17 |
| Kills | 1 | 3 | −2 |
| Deaths | 4 | 6 | −2 |
| Assists | 11 | 8 | +3 |
| Kill participation | 39% | 79% | −40 pts |
| Damage to champions | 5,191 | 17,166 | −11,975 |
| Damage per minute | 177 | 585 | −408 |
| Share of team damage | 6% | 21% | −15 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 16,861 | 17,508 | −647 |
| Damage mitigated | 18,033 | 6,068 | +11,965 |
| Heals and shields on allies | 3,905 | 2,436 | +1,469 |
| Time crowd-controlling enemies | 0:27 | 0:39 | −0:12 |
| Time spent dead | 1:40 | 2:33 | −0:53 |
| Stat | TONTON OUSAMA | Xupaume un ou | Difference |
|---|---|---|---|
| Vision score | 90 | 72 | +18 |
| Vision score per minute | 3.06 | 2.45 | +0.61 |
| Wards placed | 30 | 32 | −2 |
| Wards destroyed | 12 | 7 | +5 |
| Control wards placed | 0 | 6 | −6 |
| Stat | TONTON OUSAMA | Xupaume un ou | Difference |
|---|---|---|---|
| Damage to objectives | 2,968 | 4,433 | −1,465 |
| Damage to turrets | 2,595 | 3,336 | −741 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 372 | 1,097 | −725 |
| Stat | TONTON OUSAMA | Xupaume un ou | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 82 | −71 |
| Skillshots dodged | 50 | 21 | +29 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 91 | 359 | −268 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.