Ranked Solo/Duo match EUW1_8007070123
Blue teamVictory
Kills: blue 51, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: New Arc#TPL (Shaco)
18New Arc
Shaco, Jungle
vs
15Tupac Shakur9
Amumu, Jungle
- New Arc: 7.2 CS per minute Tupac Shakur9: 5.8 New Arc ahead.
- New Arc: 500 Gold per minute Tupac Shakur9: 343 New Arc ahead.
- New Arc: 968 Damage per minute Tupac Shakur9: 745 New Arc ahead.
- New Arc: 39% Kill participation Tupac Shakur9: 25% New Arc ahead.
- New Arc: 6.67 KDA ratio Tupac Shakur9: 0.54 New Arc ahead.
- New Arc: 0.97 Vision score per minute Tupac Shakur9: 0.87 New Arc ahead.
- New Arc: 19% Share of team damage Tupac Shakur9: 17% New Arc ahead.
- New Arc: 0 Skillshots hit Tupac Shakur9: 19 Tupac Shakur9 ahead.
- New Arc: 11 Skillshots dodged Tupac Shakur9: 9 New Arc ahead.
All compared stats
| Stat | New Arc | Tupac Shakur9 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 7 | −6 |
| Turret plates taken | 4 | 1 | +3 |
| Biggest CS lead on opponent | 68 | 3 | +65 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | New Arc | Tupac Shakur9 | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 5.8 | +1.4 |
| Total CS | 232 | 186 | +46 |
| Gold per minute | 500 | 343 | +157 |
| Gold earned | 16,012 | 10,979 | +5,033 |
| Stat | New Arc | Tupac Shakur9 | Difference |
|---|---|---|---|
| KDA ratio | 6.67 | 0.54 | +6.13 |
| Kills | 12 | 2 | +10 |
| Deaths | 3 | 13 | −10 |
| Assists | 8 | 5 | +3 |
| Kill participation | 39% | 25% | +14 pts |
| Damage to champions | 31,018 | 23,863 | +7,155 |
| Damage per minute | 968 | 745 | +223 |
| Share of team damage | 19% | 17% | +2 pts |
| Solo kills | 6 | 1 | +5 |
| Damage taken | 23,812 | 40,507 | −16,695 |
| Damage mitigated | 14,199 | 33,725 | −19,526 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:43 | −0:20 |
| Time spent dead | 2:28 | 6:21 | −3:53 |
| Stat | New Arc | Tupac Shakur9 | Difference |
|---|---|---|---|
| Vision score | 31 | 28 | +3 |
| Vision score per minute | 0.97 | 0.87 | +0.09 |
| Wards placed | 11 | 11 | 0 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | New Arc | Tupac Shakur9 | Difference |
|---|---|---|---|
| Damage to objectives | 30,767 | 12,425 | +18,342 |
| Damage to turrets | 804 | 1,614 | −810 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 29,962 | 10,811 | +19,151 |
| Stat | New Arc | Tupac Shakur9 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 19 | −19 |
| Skillshots dodged | 11 | 9 | +2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 353 | 293 | +60 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.