Ranked Solo/Duo match EUW1_8006999950
Blue teamVictory
Kills: blue 37, red 50
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Kas saí a dyn#EUW (Jhin)
16Kas saí a dyn
Jhin, Bot
vs
18VicSckDck
Samira, Bot
- Kas saí a dyn: 5.6 CS per minute VicSckDck: 7.4 VicSckDck ahead.
- Kas saí a dyn: 472 Gold per minute VicSckDck: 742 VicSckDck ahead.
- Kas saí a dyn: 797 Damage per minute VicSckDck: 1,449 VicSckDck ahead.
- Kas saí a dyn: 48% Kill participation VicSckDck: 65% VicSckDck ahead.
- Kas saí a dyn: 2.40 KDA ratio VicSckDck: 2.40 Even.
- Kas saí a dyn: 0.41 Vision score per minute VicSckDck: 0.72 VicSckDck ahead.
- Kas saí a dyn: 16% Share of team damage VicSckDck: 37% VicSckDck ahead.
- Kas saí a dyn: 10 Skillshots hit VicSckDck: 44 VicSckDck ahead.
- Kas saí a dyn: 3 Skillshots dodged VicSckDck: 12 VicSckDck ahead.
All compared stats
| Stat | Kas saí a dyn | VicSckDck | Difference |
|---|---|---|---|
| Lane minions by 10 min | 38 | 48 | −10 |
| Turret plates taken | 13 | 14 | −1 |
| Biggest CS lead on opponent | 8 | 49 | −41 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Kas saí a dyn | VicSckDck | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 7.4 | −1.8 |
| Total CS | 179 | 238 | −59 |
| Gold per minute | 472 | 742 | −270 |
| Gold earned | 15,097 | 23,732 | −8,635 |
| Stat | Kas saí a dyn | VicSckDck | Difference |
|---|---|---|---|
| KDA ratio | 2.40 | 2.40 | 0.00 |
| Kills | 12 | 22 | −10 |
| Deaths | 10 | 10 | 0 |
| Assists | 12 | 2 | +10 |
| Kill participation | 48% | 65% | −17 pts |
| Damage to champions | 25,516 | 46,374 | −20,858 |
| Damage per minute | 797 | 1,449 | −652 |
| Share of team damage | 16% | 37% | −21 pts |
| Solo kills | 0 | 7 | −7 |
| Damage taken | 27,433 | 48,181 | −20,748 |
| Damage mitigated | 13,469 | 54,088 | −40,619 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:26 | 0:02 | +0:24 |
| Time spent dead | 3:13 | 5:46 | −2:33 |
| Stat | Kas saí a dyn | VicSckDck | Difference |
|---|---|---|---|
| Vision score | 13 | 23 | −10 |
| Vision score per minute | 0.41 | 0.72 | −0.31 |
| Wards placed | 7 | 8 | −1 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Kas saí a dyn | VicSckDck | Difference |
|---|---|---|---|
| Damage to objectives | 13,373 | 22,822 | −9,449 |
| Damage to turrets | 7,441 | 12,621 | −5,180 |
| Turret takedowns | 4 | 2 | +2 |
| Damage to epic monsters | 5,931 | 10,201 | −4,270 |
| Stat | Kas saí a dyn | VicSckDck | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 44 | −34 |
| Skillshots dodged | 3 | 12 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 180 | 228 | −48 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.