Ranked Solo/Duo match EUW1_8006974521
Blue teamVictory
Kills: blue 49, red 39
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Runnit Downey Jr#moii (Teemo)
18Runnit Downey Jr
Teemo, Mid
vs
16julmust
Ekko, Mid
- Runnit Downey Jr: 7.0 CS per minute julmust: 5.5 Runnit Downey Jr ahead.
- Runnit Downey Jr: 529 Gold per minute julmust: 346 Runnit Downey Jr ahead.
- Runnit Downey Jr: 1,754 Damage per minute julmust: 702 Runnit Downey Jr ahead.
- Runnit Downey Jr: 49% Kill participation julmust: 33% Runnit Downey Jr ahead.
- Runnit Downey Jr: 4.80 KDA ratio julmust: 1.63 Runnit Downey Jr ahead.
- Runnit Downey Jr: 0.65 Vision score per minute julmust: 0.65 Even.
- Runnit Downey Jr: 32% Share of team damage julmust: 17% Runnit Downey Jr ahead.
- Runnit Downey Jr: 0 Skillshots hit julmust: 45 julmust ahead.
- Runnit Downey Jr: 17 Skillshots dodged julmust: 5 Runnit Downey Jr ahead.
All compared stats
| Stat | Runnit Downey Jr | julmust | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 63 | +12 |
| Turret plates taken | 20 | 9 | +11 |
| Biggest CS lead on opponent | 56 | 4 | +52 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Runnit Downey Jr | julmust | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 5.5 | +1.6 |
| Total CS | 240 | 186 | +54 |
| Gold per minute | 529 | 346 | +182 |
| Gold earned | 18,030 | 11,815 | +6,215 |
| Stat | Runnit Downey Jr | julmust | Difference |
|---|---|---|---|
| KDA ratio | 4.80 | 1.63 | +3.18 |
| Kills | 16 | 4 | +12 |
| Deaths | 5 | 8 | −3 |
| Assists | 8 | 9 | −1 |
| Kill participation | 49% | 33% | +16 pts |
| Damage to champions | 59,808 | 23,943 | +35,865 |
| Damage per minute | 1,754 | 702 | +1,052 |
| Share of team damage | 32% | 17% | +15 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 26,898 | 42,137 | −15,239 |
| Damage mitigated | 14,909 | 26,986 | −12,077 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:02 | 0:14 | +0:48 |
| Time spent dead | 2:08 | 4:49 | −2:41 |
| Stat | Runnit Downey Jr | julmust | Difference |
|---|---|---|---|
| Vision score | 22 | 22 | 0 |
| Vision score per minute | 0.65 | 0.65 | 0.00 |
| Wards placed | 13 | 10 | +3 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Runnit Downey Jr | julmust | Difference |
|---|---|---|---|
| Damage to objectives | 20,020 | 7,399 | +12,621 |
| Damage to turrets | 13,298 | 7,399 | +5,899 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 6,722 | 0 | +6,722 |
| Stat | Runnit Downey Jr | julmust | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 45 | −45 |
| Skillshots dodged | 17 | 5 | +12 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 202 | 200 | +2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.