Ranked Solo/Duo match EUW1_8006930271
Blue teamVictory
Kills: blue 51, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Toxic NaCl#EUW (Dr. Mundo)
13Toxic NaCl
Dr. Mundo, Jungle
vs
14Filtros
Trundle, Jungle
- Toxic NaCl: 5.4 CS per minute Filtros: 5.9 Filtros ahead.
- Toxic NaCl: 386 Gold per minute Filtros: 451 Filtros ahead.
- Toxic NaCl: 572 Damage per minute Filtros: 772 Filtros ahead.
- Toxic NaCl: 33% Kill participation Filtros: 35% Filtros ahead.
- Toxic NaCl: 0.88 KDA ratio Filtros: 3.60 Filtros ahead.
- Toxic NaCl: 0.74 Vision score per minute Filtros: 0.94 Filtros ahead.
- Toxic NaCl: 18% Share of team damage Filtros: 14% Toxic NaCl ahead.
- Toxic NaCl: 28 Skillshots hit Filtros: 0 Toxic NaCl ahead.
- Toxic NaCl: 10 Skillshots dodged Filtros: 47 Filtros ahead.
All compared stats
| Stat | Toxic NaCl | Filtros | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 1 | 8 | −7 |
| Biggest CS lead on opponent | 9 | 26 | −17 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Toxic NaCl | Filtros | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 5.9 | −0.5 |
| Total CS | 138 | 152 | −14 |
| Gold per minute | 386 | 451 | −65 |
| Gold earned | 9,900 | 11,559 | −1,659 |
| Stat | Toxic NaCl | Filtros | Difference |
|---|---|---|---|
| KDA ratio | 0.88 | 3.60 | −2.73 |
| Kills | 3 | 10 | −7 |
| Deaths | 8 | 5 | +3 |
| Assists | 4 | 8 | −4 |
| Kill participation | 33% | 35% | −2 pts |
| Damage to champions | 14,654 | 19,766 | −5,112 |
| Damage per minute | 572 | 772 | −200 |
| Share of team damage | 18% | 14% | +4 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 52,050 | 34,190 | +17,860 |
| Damage mitigated | 30,192 | 23,510 | +6,682 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:14 | 0:22 | −0:08 |
| Time spent dead | 4:13 | 2:03 | +2:10 |
| Stat | Toxic NaCl | Filtros | Difference |
|---|---|---|---|
| Vision score | 19 | 24 | −5 |
| Vision score per minute | 0.74 | 0.94 | −0.20 |
| Wards placed | 7 | 9 | −2 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Toxic NaCl | Filtros | Difference |
|---|---|---|---|
| Damage to objectives | 11,953 | 41,262 | −29,309 |
| Damage to turrets | 313 | 7,493 | −7,180 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 11,639 | 33,768 | −22,129 |
| Stat | Toxic NaCl | Filtros | Difference |
|---|---|---|---|
| Skillshots hit | 28 | 0 | +28 |
| Skillshots dodged | 10 | 47 | −37 |
| Last-second dodges | 0 | 5 | −5 |
| Abilities used | 240 | 254 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.