Ranked Solo/Duo match EUW1_8006246580
Blue teamDefeat
Kills: blue 15, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Cap Price#king (Nasus)
13Cap Price
Nasus, Top
vs
15ougo27
Tryndamere, Top
- Cap Price: 4.3 CS per minute ougo27: 9.1 ougo27 ahead.
- Cap Price: 272 Gold per minute ougo27: 454 ougo27 ahead.
- Cap Price: 273 Damage per minute ougo27: 789 ougo27 ahead.
- Cap Price: 27% Kill participation ougo27: 18% Cap Price ahead.
- Cap Price: 0.50 KDA ratio ougo27: 1.50 ougo27 ahead.
- Cap Price: 0.92 Vision score per minute ougo27: 0.44 Cap Price ahead.
- Cap Price: 10% Share of team damage ougo27: 21% ougo27 ahead.
- Cap Price: 0 Skillshots hit ougo27: 0 Even.
- Cap Price: 2 Skillshots dodged ougo27: 9 ougo27 ahead.
All compared stats
| Stat | Cap Price | ougo27 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 48 | 89 | −41 |
| Turret plates taken | 0 | 13 | −13 |
| Biggest CS lead on opponent | 1 | 109 | −108 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | Cap Price | ougo27 | Difference |
|---|---|---|---|
| CS per minute | 4.3 | 9.1 | −4.8 |
| Total CS | 99 | 208 | −109 |
| Gold per minute | 272 | 454 | −182 |
| Gold earned | 6,206 | 10,357 | −4,151 |
| Stat | Cap Price | ougo27 | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 1.50 | −1.00 |
| Kills | 2 | 3 | −1 |
| Deaths | 8 | 4 | +4 |
| Assists | 2 | 3 | −1 |
| Kill participation | 27% | 18% | +9 pts |
| Damage to champions | 6,227 | 17,978 | −11,751 |
| Damage per minute | 273 | 789 | −515 |
| Share of team damage | 10% | 21% | −11 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 27,254 | 23,918 | +3,336 |
| Damage mitigated | 33,434 | 18,704 | +14,730 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:09 | +0:10 |
| Time spent dead | 3:19 | 2:18 | +1:01 |
| Stat | Cap Price | ougo27 | Difference |
|---|---|---|---|
| Vision score | 21 | 10 | +11 |
| Vision score per minute | 0.92 | 0.44 | +0.48 |
| Wards placed | 7 | 5 | +2 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Cap Price | ougo27 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 11,572 | −11,572 |
| Damage to turrets | 0 | 11,572 | −11,572 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Cap Price | ougo27 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 2 | 9 | −7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 143 | 88 | +55 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.