Ranked Flex match EUW1_8005934204
Blue teamVictory
Kills: blue 31, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Honored One#RMCF (Yasuo)
17Honored One
Yasuo, Bot
vs
17zet
Aurora, Bot
- Honored One: 8.3 CS per minute zet: 6.2 Honored One ahead.
- Honored One: 453 Gold per minute zet: 407 Honored One ahead.
- Honored One: 627 Damage per minute zet: 892 zet ahead.
- Honored One: 46% Kill participation zet: 45% Honored One ahead.
- Honored One: 3.20 KDA ratio zet: 4.67 zet ahead.
- Honored One: 0.35 Vision score per minute zet: 0.78 zet ahead.
- Honored One: 20% Share of team damage zet: 23% zet ahead.
- Honored One: 11 Skillshots hit zet: 22 zet ahead.
- Honored One: 22 Skillshots dodged zet: 16 Honored One ahead.
All compared stats
| Stat | Honored One | zet | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 60 | +12 |
| Turret plates taken | 17 | 8 | +9 |
| Biggest CS lead on opponent | 94 | 8 | +86 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Honored One | zet | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 6.2 | +2.1 |
| Total CS | 310 | 230 | +80 |
| Gold per minute | 453 | 407 | +47 |
| Gold earned | 16,896 | 15,159 | +1,737 |
| Stat | Honored One | zet | Difference |
|---|---|---|---|
| KDA ratio | 3.20 | 4.67 | −1.47 |
| Kills | 7 | 5 | +2 |
| Deaths | 5 | 3 | +2 |
| Assists | 9 | 9 | 0 |
| Kill participation | 46% | 45% | +1 pts |
| Damage to champions | 23,364 | 33,253 | −9,889 |
| Damage per minute | 627 | 892 | −265 |
| Share of team damage | 20% | 23% | −4 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 25,198 | 20,984 | +4,214 |
| Damage mitigated | 32,547 | 10,658 | +21,889 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:29 | 0:11 | +0:18 |
| Time spent dead | 2:02 | 1:53 | +0:09 |
| Stat | Honored One | zet | Difference |
|---|---|---|---|
| Vision score | 13 | 29 | −16 |
| Vision score per minute | 0.35 | 0.78 | −0.43 |
| Wards placed | 7 | 12 | −5 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Honored One | zet | Difference |
|---|---|---|---|
| Damage to objectives | 46,866 | 3,203 | +43,663 |
| Damage to turrets | 10,648 | 3,030 | +7,618 |
| Turret takedowns | 3 | 5 | −2 |
| Damage to epic monsters | 36,218 | 173 | +36,045 |
| Stat | Honored One | zet | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 22 | −11 |
| Skillshots dodged | 22 | 16 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 534 | 423 | +111 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.