Ranked Solo/Duo match EUW1_8005345483
Blue teamVictory
Kills: blue 5, red 2
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Cap Price#king (Nasus)
5Cap Price
Nasus, Top
vs
6Nizi19
Urgot, Top
- Cap Price: 5.8 CS per minute Nizi19: 8.4 Nizi19 ahead.
- Cap Price: 300 Gold per minute Nizi19: 349 Nizi19 ahead.
- Cap Price: 46 Damage per minute Nizi19: 336 Nizi19 ahead.
- Cap Price: 0% Kill participation Nizi19: 0% Even.
- Cap Price: 0.00 KDA ratio Nizi19: 0.00 Even.
- Cap Price: 0.00 Vision score per minute Nizi19: 0.36 Nizi19 ahead.
- Cap Price: 4% Share of team damage Nizi19: 27% Nizi19 ahead.
- Cap Price: 0 Skillshots hit Nizi19: 1 Nizi19 ahead.
- Cap Price: 0 Skillshots dodged Nizi19: 0 Even.
All compared stats
| Stat | Cap Price | Nizi19 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 32 | 46 | −14 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | Cap Price | Nizi19 | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 8.4 | −2.6 |
| Total CS | 32 | 46 | −14 |
| Gold per minute | 300 | 349 | −49 |
| Gold earned | 1,646 | 1,915 | −269 |
| Stat | Cap Price | Nizi19 | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 254 | 1,845 | −1,591 |
| Damage per minute | 46 | 336 | −290 |
| Share of team damage | 4% | 27% | −23 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 1,893 | 705 | +1,188 |
| Damage mitigated | 843 | 542 | +301 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:03 | −0:03 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | Cap Price | Nizi19 | Difference |
|---|---|---|---|
| Vision score | 0 | 2 | −2 |
| Vision score per minute | 0.00 | 0.36 | −0.36 |
| Wards placed | 2 | 1 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Cap Price | Nizi19 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 293 | −293 |
| Damage to turrets | 0 | 293 | −293 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Cap Price | Nizi19 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 1 | −1 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 23 | 9 | +14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.