Ranked Solo/Duo match EUW1_8004988573
Blue teamVictory
Kills: blue 38, red 26
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Divine Raising#EUW (Milio)
15Divine Raising
Milio, Support
vs
15RiftGeologist
Karma, Support
- Divine Raising: 0.8 CS per minute RiftGeologist: 1.5 RiftGeologist ahead.
- Divine Raising: 283 Gold per minute RiftGeologist: 287 RiftGeologist ahead.
- Divine Raising: 76 Damage per minute RiftGeologist: 298 RiftGeologist ahead.
- Divine Raising: 61% Kill participation RiftGeologist: 42% Divine Raising ahead.
- Divine Raising: 3.83 KDA ratio RiftGeologist: 1.38 Divine Raising ahead.
- Divine Raising: 3.08 Vision score per minute RiftGeologist: 2.35 Divine Raising ahead.
- Divine Raising: 2% Share of team damage RiftGeologist: 9% RiftGeologist ahead.
- Divine Raising: 12 Skillshots hit RiftGeologist: 15 RiftGeologist ahead.
- Divine Raising: 10 Skillshots dodged RiftGeologist: 9 Divine Raising ahead.
All compared stats
| Stat | Divine Raising | RiftGeologist | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 18 | −4 |
| Turret plates taken | 8 | 3 | +5 |
| Biggest CS lead on opponent | 2 | 22 | −20 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Divine Raising | RiftGeologist | Difference |
|---|---|---|---|
| CS per minute | 0.8 | 1.5 | −0.6 |
| Total CS | 27 | 48 | −21 |
| Gold per minute | 283 | 287 | −5 |
| Gold earned | 9,266 | 9,417 | −151 |
| Stat | Divine Raising | RiftGeologist | Difference |
|---|---|---|---|
| KDA ratio | 3.83 | 1.38 | +2.46 |
| Kills | 0 | 2 | −2 |
| Deaths | 6 | 8 | −2 |
| Assists | 23 | 9 | +14 |
| Kill participation | 61% | 42% | +18 pts |
| Damage to champions | 2,506 | 9,767 | −7,261 |
| Damage per minute | 76 | 298 | −221 |
| Share of team damage | 2% | 9% | −7 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 16,592 | 22,116 | −5,524 |
| Damage mitigated | 8,600 | 15,082 | −6,482 |
| Heals and shields on allies | 18,024 | 4,264 | +13,760 |
| Time crowd-controlling enemies | 0:12 | 0:21 | −0:09 |
| Time spent dead | 2:57 | 3:26 | −0:29 |
| Stat | Divine Raising | RiftGeologist | Difference |
|---|---|---|---|
| Vision score | 101 | 77 | +24 |
| Vision score per minute | 3.08 | 2.35 | +0.73 |
| Wards placed | 35 | 28 | +7 |
| Wards destroyed | 12 | 10 | +2 |
| Control wards placed | 3 | 3 | 0 |
| Stat | Divine Raising | RiftGeologist | Difference |
|---|---|---|---|
| Damage to objectives | 2,803 | 4,185 | −1,382 |
| Damage to turrets | 723 | 1,700 | −977 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 2,080 | 2,485 | −405 |
| Stat | Divine Raising | RiftGeologist | Difference |
|---|---|---|---|
| Skillshots hit | 12 | 15 | −3 |
| Skillshots dodged | 10 | 9 | +1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 152 | 244 | −92 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.