Queue 710 match EUW1_8003947023
Blue teamVictory
Kills: blue 44, red 26
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: 1 milliard#STEIN (Rumble)
201 milliard
Rumble, Top
vs
17Ahri
Yone, Top
- 1 milliard: 7.3 CS per minute Ahri: 5.9 1 milliard ahead.
- 1 milliard: 542 Gold per minute Ahri: 300 1 milliard ahead.
- 1 milliard: 1,697 Damage per minute Ahri: 557 1 milliard ahead.
- 1 milliard: 75% Kill participation Ahri: 15% 1 milliard ahead.
- 1 milliard: 11.00 KDA ratio Ahri: 0.24 1 milliard ahead.
- 1 milliard: 0.78 Vision score per minute Ahri: 0.64 1 milliard ahead.
- 1 milliard: 44% Share of team damage Ahri: 15% 1 milliard ahead.
- 1 milliard: 46 Skillshots hit Ahri: 14 1 milliard ahead.
- 1 milliard: 36 Skillshots dodged Ahri: 19 1 milliard ahead.
All compared stats
| Stat | 1 milliard | Ahri | Difference |
|---|---|---|---|
| Lane minions by 10 min | 82 | 49 | +33 |
| Turret plates taken | 23 | 6 | +17 |
| Biggest CS lead on opponent | 83 | 5 | +78 |
| Biggest level lead on opponent | 6 | 1 | +5 |
| Stat | 1 milliard | Ahri | Difference |
|---|---|---|---|
| CS per minute | 7.3 | 5.9 | +1.4 |
| Total CS | 273 | 221 | +52 |
| Gold per minute | 542 | 300 | +242 |
| Gold earned | 20,160 | 11,150 | +9,010 |
| Stat | 1 milliard | Ahri | Difference |
|---|---|---|---|
| KDA ratio | 11.00 | 0.24 | +10.76 |
| Kills | 22 | 1 | +21 |
| Deaths | 3 | 17 | −14 |
| Assists | 11 | 3 | +8 |
| Kill participation | 75% | 15% | +60 pts |
| Damage to champions | 63,144 | 20,727 | +42,417 |
| Damage per minute | 1,697 | 557 | +1,140 |
| Share of team damage | 44% | 15% | +29 pts |
| Solo kills | 11 | 0 | +11 |
| Damage taken | 39,963 | 45,264 | −5,301 |
| Damage mitigated | 44,049 | 40,143 | +3,906 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:23 | −0:04 |
| Time spent dead | 1:55 | 8:34 | −6:39 |
| Stat | 1 milliard | Ahri | Difference |
|---|---|---|---|
| Vision score | 29 | 24 | +5 |
| Vision score per minute | 0.78 | 0.64 | +0.13 |
| Wards placed | 13 | 13 | 0 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | 1 milliard | Ahri | Difference |
|---|---|---|---|
| Damage to objectives | 23,872 | 5,437 | +18,435 |
| Damage to turrets | 12,185 | 5,274 | +6,911 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 11,687 | 162 | +11,525 |
| Stat | 1 milliard | Ahri | Difference |
|---|---|---|---|
| Skillshots hit | 46 | 14 | +32 |
| Skillshots dodged | 36 | 19 | +17 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 522 | 453 | +69 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.