Swiftplay match EUW1_8002263278
Blue teamDefeat
Kills: blue 6, red 16
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: GoVeR Davus#EUW (Ashe)
13GoVeR Davus
Ashe, Support
vs
11BttmIRL
Taric, Support
- GoVeR Davus: 1.4 CS per minute BttmIRL: 1.9 BttmIRL ahead.
- GoVeR Davus: 701 Gold per minute BttmIRL: 595 GoVeR Davus ahead.
- GoVeR Davus: 990 Damage per minute BttmIRL: 183 GoVeR Davus ahead.
- GoVeR Davus: 69% Kill participation BttmIRL: 50% GoVeR Davus ahead.
- GoVeR Davus: 11.00 KDA ratio BttmIRL: 1.50 GoVeR Davus ahead.
- GoVeR Davus: 1.85 Vision score per minute BttmIRL: 1.30 GoVeR Davus ahead.
- GoVeR Davus: 30% Share of team damage BttmIRL: 8% GoVeR Davus ahead.
- GoVeR Davus: 100 Skillshots hit BttmIRL: 0 GoVeR Davus ahead.
- GoVeR Davus: 10 Skillshots dodged BttmIRL: 116 BttmIRL ahead.
All compared stats
| Stat | GoVeR Davus | BttmIRL | Difference |
|---|---|---|---|
| Lane minions by 10 min | 15 | 22 | −7 |
| Turret plates taken | 12 | 1 | +11 |
| Biggest CS lead on opponent | 1 | 14 | −13 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | GoVeR Davus | BttmIRL | Difference |
|---|---|---|---|
| CS per minute | 1.4 | 1.9 | −0.5 |
| Total CS | 20 | 28 | −8 |
| Gold per minute | 701 | 595 | +107 |
| Gold earned | 10,236 | 8,681 | +1,555 |
| Stat | GoVeR Davus | BttmIRL | Difference |
|---|---|---|---|
| KDA ratio | 11.00 | 1.50 | +9.50 |
| Kills | 2 | 1 | +1 |
| Deaths | 1 | 2 | −1 |
| Assists | 9 | 2 | +7 |
| Kill participation | 69% | 50% | +19 pts |
| Damage to champions | 14,452 | 2,673 | +11,779 |
| Damage per minute | 990 | 183 | +807 |
| Share of team damage | 30% | 8% | +22 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 4,399 | 13,198 | −8,799 |
| Damage mitigated | 1,705 | 12,981 | −11,276 |
| Heals and shields on allies | 0 | 2,878 | −2,878 |
| Time crowd-controlling enemies | 0:40 | 0:10 | +0:30 |
| Time spent dead | 0:14 | 0:48 | −0:34 |
| Stat | GoVeR Davus | BttmIRL | Difference |
|---|---|---|---|
| Vision score | 27 | 19 | +8 |
| Vision score per minute | 1.85 | 1.30 | +0.55 |
| Wards placed | 13 | 10 | +3 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 3 | 0 | +3 |
| Stat | GoVeR Davus | BttmIRL | Difference |
|---|---|---|---|
| Damage to objectives | 4,803 | 1,487 | +3,316 |
| Damage to turrets | 4,803 | 1,487 | +3,316 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | GoVeR Davus | BttmIRL | Difference |
|---|---|---|---|
| Skillshots hit | 100 | 0 | +100 |
| Skillshots dodged | 10 | 116 | −106 |
| Last-second dodges | 0 | 11 | −11 |
| Abilities used | 99 | 81 | +18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.