Ranked Solo/Duo match EUW1_7990202425
Blue teamDefeat
Kills: blue 42, red 60
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Kevin De Bruyne#EUW2 (Jinx)
16Kevin De Bruyne
Jinx, Bot
vs
18Âshura
Ashe, Bot
- Kevin De Bruyne: 7.1 CS per minute Âshura: 6.2 Kevin De Bruyne ahead.
- Kevin De Bruyne: 426 Gold per minute Âshura: 526 Âshura ahead.
- Kevin De Bruyne: 747 Damage per minute Âshura: 1,188 Âshura ahead.
- Kevin De Bruyne: 45% Kill participation Âshura: 60% Âshura ahead.
- Kevin De Bruyne: 2.11 KDA ratio Âshura: 4.50 Âshura ahead.
- Kevin De Bruyne: 0.65 Vision score per minute Âshura: 0.49 Kevin De Bruyne ahead.
- Kevin De Bruyne: 15% Share of team damage Âshura: 25% Âshura ahead.
- Kevin De Bruyne: 50 Skillshots hit Âshura: 97 Âshura ahead.
- Kevin De Bruyne: 101 Skillshots dodged Âshura: 55 Kevin De Bruyne ahead.
All compared stats
| Stat | Kevin De Bruyne | Âshura | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 67 | −2 |
| Turret plates taken | 5 | 19 | −14 |
| Biggest CS lead on opponent | 42 | 12 | +30 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Kevin De Bruyne | Âshura | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.2 | +1.0 |
| Total CS | 274 | 237 | +37 |
| Gold per minute | 426 | 526 | −101 |
| Gold earned | 16,386 | 20,255 | −3,869 |
| Stat | Kevin De Bruyne | Âshura | Difference |
|---|---|---|---|
| KDA ratio | 2.11 | 4.50 | −2.39 |
| Kills | 4 | 16 | −12 |
| Deaths | 9 | 8 | +1 |
| Assists | 15 | 20 | −5 |
| Kill participation | 45% | 60% | −15 pts |
| Damage to champions | 28,735 | 45,705 | −16,970 |
| Damage per minute | 747 | 1,188 | −441 |
| Share of team damage | 15% | 25% | −10 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 29,793 | 32,626 | −2,833 |
| Damage mitigated | 13,508 | 18,476 | −4,968 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:45 | 1:03 | −0:18 |
| Time spent dead | 4:22 | 5:30 | −1:08 |
| Stat | Kevin De Bruyne | Âshura | Difference |
|---|---|---|---|
| Vision score | 25 | 19 | +6 |
| Vision score per minute | 0.65 | 0.49 | +0.16 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 4 | 2 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Kevin De Bruyne | Âshura | Difference |
|---|---|---|---|
| Damage to objectives | 8,704 | 26,292 | −17,588 |
| Damage to turrets | 2,143 | 17,721 | −15,578 |
| Turret takedowns | 1 | 7 | −6 |
| Damage to epic monsters | 6,560 | 8,570 | −2,010 |
| Stat | Kevin De Bruyne | Âshura | Difference |
|---|---|---|---|
| Skillshots hit | 50 | 97 | −47 |
| Skillshots dodged | 101 | 55 | +46 |
| Last-second dodges | 4 | 4 | 0 |
| Abilities used | 291 | 188 | +103 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.