Normal Draft match EUW1_7986312207
Blue teamVictory
Kills: blue 38, red 36
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Take the Fall#dvrk (Gangplank)
17Take the Fall
Gangplank, Top
vs
20ADCarried
Darius, Top
- Take the Fall: 5.1 CS per minute ADCarried: 7.5 ADCarried ahead.
- Take the Fall: 312 Gold per minute ADCarried: 479 ADCarried ahead.
- Take the Fall: 512 Damage per minute ADCarried: 757 ADCarried ahead.
- Take the Fall: 17% Kill participation ADCarried: 47% ADCarried ahead.
- Take the Fall: 0.75 KDA ratio ADCarried: 9.00 ADCarried ahead.
- Take the Fall: 0.41 Vision score per minute ADCarried: 0.75 ADCarried ahead.
- Take the Fall: 13% Share of team damage ADCarried: 22% ADCarried ahead.
- Take the Fall: 0 Skillshots hit ADCarried: 0 Even.
- Take the Fall: 12 Skillshots dodged ADCarried: 7 Take the Fall ahead.
All compared stats
| Stat | Take the Fall | ADCarried | Difference |
|---|---|---|---|
| Lane minions by 10 min | 47 | 65 | −18 |
| Turret plates taken | 8 | 17 | −9 |
| Biggest CS lead on opponent | 2 | 75 | −73 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | Take the Fall | ADCarried | Difference |
|---|---|---|---|
| CS per minute | 5.1 | 7.5 | −2.4 |
| Total CS | 163 | 238 | −75 |
| Gold per minute | 312 | 479 | −167 |
| Gold earned | 9,943 | 15,255 | −5,312 |
| Stat | Take the Fall | ADCarried | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 9.00 | −8.25 |
| Kills | 2 | 12 | −10 |
| Deaths | 8 | 2 | +6 |
| Assists | 4 | 6 | −2 |
| Kill participation | 17% | 47% | −31 pts |
| Damage to champions | 16,317 | 24,111 | −7,794 |
| Damage per minute | 512 | 757 | −245 |
| Share of team damage | 13% | 22% | −9 pts |
| Solo kills | 0 | 4 | −4 |
| Damage taken | 22,111 | 31,327 | −9,216 |
| Damage mitigated | 10,489 | 44,466 | −33,977 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:19 | −0:11 |
| Time spent dead | 3:55 | 1:11 | +2:44 |
| Stat | Take the Fall | ADCarried | Difference |
|---|---|---|---|
| Vision score | 13 | 24 | −11 |
| Vision score per minute | 0.41 | 0.75 | −0.35 |
| Wards placed | 7 | 11 | −4 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Take the Fall | ADCarried | Difference |
|---|---|---|---|
| Damage to objectives | 6,001 | 13,368 | −7,367 |
| Damage to turrets | 5,772 | 9,704 | −3,932 |
| Turret takedowns | 1 | 7 | −6 |
| Damage to epic monsters | 228 | 3,663 | −3,435 |
| Stat | Take the Fall | ADCarried | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 12 | 7 | +5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 279 | 159 | +120 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.