Ranked Solo/Duo match EUW1_7985586809
Blue teamVictory
Kills: blue 38, red 25
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: N Slayer#Dany (Nilah)
16N Slayer
Nilah, Bot
vs
15NotDoubletits
Lucian, Bot
- N Slayer: 8.8 CS per minute NotDoubletits: 7.7 N Slayer ahead.
- N Slayer: 429 Gold per minute NotDoubletits: 475 NotDoubletits ahead.
- N Slayer: 386 Damage per minute NotDoubletits: 845 NotDoubletits ahead.
- N Slayer: 24% Kill participation NotDoubletits: 29% NotDoubletits ahead.
- N Slayer: 1.20 KDA ratio NotDoubletits: 1.83 NotDoubletits ahead.
- N Slayer: 0.60 Vision score per minute NotDoubletits: 0.70 NotDoubletits ahead.
- N Slayer: 13% Share of team damage NotDoubletits: 18% NotDoubletits ahead.
- N Slayer: 0 Skillshots hit NotDoubletits: 32 NotDoubletits ahead.
- N Slayer: 21 Skillshots dodged NotDoubletits: 11 N Slayer ahead.
All compared stats
| Stat | N Slayer | NotDoubletits | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 83 | −7 |
| Turret plates taken | 4 | 4 | 0 |
| Biggest CS lead on opponent | 36 | 16 | +20 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | N Slayer | NotDoubletits | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 7.7 | +1.1 |
| Total CS | 263 | 230 | +33 |
| Gold per minute | 429 | 475 | −46 |
| Gold earned | 12,851 | 14,222 | −1,371 |
| Stat | N Slayer | NotDoubletits | Difference |
|---|---|---|---|
| KDA ratio | 1.20 | 1.83 | −0.63 |
| Kills | 5 | 4 | +1 |
| Deaths | 5 | 6 | −1 |
| Assists | 1 | 7 | −6 |
| Kill participation | 24% | 29% | −5 pts |
| Damage to champions | 11,561 | 25,287 | −13,726 |
| Damage per minute | 386 | 845 | −459 |
| Share of team damage | 13% | 18% | −5 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 27,802 | 19,048 | +8,754 |
| Damage mitigated | 26,399 | 6,972 | +19,427 |
| Heals and shields on allies | 987 | 0 | +987 |
| Time crowd-controlling enemies | 0:11 | 0:06 | +0:05 |
| Time spent dead | 2:45 | 3:09 | −0:24 |
| Stat | N Slayer | NotDoubletits | Difference |
|---|---|---|---|
| Vision score | 18 | 21 | −3 |
| Vision score per minute | 0.60 | 0.70 | −0.10 |
| Wards placed | 9 | 11 | −2 |
| Wards destroyed | 2 | 4 | −2 |
| Control wards placed | 0 | 2 | −2 |
| Stat | N Slayer | NotDoubletits | Difference |
|---|---|---|---|
| Damage to objectives | 3,190 | 21,005 | −17,815 |
| Damage to turrets | 1,975 | 7,080 | −5,105 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 1,214 | 13,925 | −12,711 |
| Stat | N Slayer | NotDoubletits | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 32 | −32 |
| Skillshots dodged | 21 | 11 | +10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 185 | 249 | −64 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.