Ranked Solo/Duo match EUW1_7967019985
Blue teamVictory
Kills: blue 43, red 43
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: 2SOULS 5WEAPONS#PHEL (Aphelios)
172SOULS 5WEAPONS
Aphelios, Bot
vs
16ArticleDooom
Miss Fortune, Bot
- 2SOULS 5WEAPONS: 6.1 CS per minute ArticleDooom: 5.5 2SOULS 5WEAPONS ahead.
- 2SOULS 5WEAPONS: 607 Gold per minute ArticleDooom: 531 2SOULS 5WEAPONS ahead.
- 2SOULS 5WEAPONS: 1,856 Damage per minute ArticleDooom: 1,132 2SOULS 5WEAPONS ahead.
- 2SOULS 5WEAPONS: 58% Kill participation ArticleDooom: 53% 2SOULS 5WEAPONS ahead.
- 2SOULS 5WEAPONS: 2.27 KDA ratio ArticleDooom: 2.09 2SOULS 5WEAPONS ahead.
- 2SOULS 5WEAPONS: 0.34 Vision score per minute ArticleDooom: 0.71 ArticleDooom ahead.
- 2SOULS 5WEAPONS: 40% Share of team damage ArticleDooom: 23% 2SOULS 5WEAPONS ahead.
- 2SOULS 5WEAPONS: 100 Skillshots hit ArticleDooom: 133 ArticleDooom ahead.
- 2SOULS 5WEAPONS: 114 Skillshots dodged ArticleDooom: 63 2SOULS 5WEAPONS ahead.
All compared stats
| Stat | 2SOULS 5WEAPONS | ArticleDooom | Difference |
|---|---|---|---|
| Lane minions by 10 min | 44 | 37 | +7 |
| Turret plates taken | 9 | 8 | +1 |
| Biggest CS lead on opponent | 39 | 4 | +35 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | 2SOULS 5WEAPONS | ArticleDooom | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 5.5 | +0.6 |
| Total CS | 213 | 191 | +22 |
| Gold per minute | 607 | 531 | +76 |
| Gold earned | 21,228 | 18,577 | +2,651 |
| Stat | 2SOULS 5WEAPONS | ArticleDooom | Difference |
|---|---|---|---|
| KDA ratio | 2.27 | 2.09 | +0.18 |
| Kills | 22 | 13 | +9 |
| Deaths | 11 | 11 | 0 |
| Assists | 3 | 10 | −7 |
| Kill participation | 58% | 53% | +5 pts |
| Damage to champions | 64,976 | 39,615 | +25,361 |
| Damage per minute | 1,856 | 1,132 | +725 |
| Share of team damage | 40% | 23% | +18 pts |
| Solo kills | 6 | 0 | +6 |
| Damage taken | 33,104 | 29,619 | +3,485 |
| Damage mitigated | 17,024 | 15,551 | +1,473 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:09 | +0:13 |
| Time spent dead | 5:41 | 5:30 | +0:11 |
| Stat | 2SOULS 5WEAPONS | ArticleDooom | Difference |
|---|---|---|---|
| Vision score | 12 | 25 | −13 |
| Vision score per minute | 0.34 | 0.71 | −0.37 |
| Wards placed | 9 | 14 | −5 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | 2SOULS 5WEAPONS | ArticleDooom | Difference |
|---|---|---|---|
| Damage to objectives | 17,259 | 21,102 | −3,843 |
| Damage to turrets | 8,948 | 11,410 | −2,462 |
| Turret takedowns | 3 | 5 | −2 |
| Damage to epic monsters | 8,310 | 9,692 | −1,382 |
| Stat | 2SOULS 5WEAPONS | ArticleDooom | Difference |
|---|---|---|---|
| Skillshots hit | 100 | 133 | −33 |
| Skillshots dodged | 114 | 63 | +51 |
| Last-second dodges | 17 | 7 | +10 |
| Abilities used | 224 | 248 | −24 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.