Ranked Flex match EUW1_7962289894
Blue teamDefeat
Kills: blue 44, red 61
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Chasing Shadows#EUW (Hwei)
18Chasing Shadows
Hwei, Mid
vs
18mangomirs
Lissandra, Mid
- Chasing Shadows: 6.5 CS per minute mangomirs: 7.3 mangomirs ahead.
- Chasing Shadows: 383 Gold per minute mangomirs: 489 mangomirs ahead.
- Chasing Shadows: 1,037 Damage per minute mangomirs: 1,430 mangomirs ahead.
- Chasing Shadows: 39% Kill participation mangomirs: 66% mangomirs ahead.
- Chasing Shadows: 2.40 KDA ratio mangomirs: 4.14 mangomirs ahead.
- Chasing Shadows: 0.68 Vision score per minute mangomirs: 0.85 mangomirs ahead.
- Chasing Shadows: 18% Share of team damage mangomirs: 32% mangomirs ahead.
- Chasing Shadows: 13 Skillshots hit mangomirs: 89 mangomirs ahead.
- Chasing Shadows: 29 Skillshots dodged mangomirs: 33 mangomirs ahead.
All compared stats
| Stat | Chasing Shadows | mangomirs | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 70 | +5 |
| Turret plates taken | 6 | 6 | 0 |
| Biggest CS lead on opponent | 10 | 35 | −25 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Chasing Shadows | mangomirs | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 7.3 | −0.8 |
| Total CS | 230 | 258 | −28 |
| Gold per minute | 383 | 489 | −105 |
| Gold earned | 13,540 | 17,264 | −3,724 |
| Stat | Chasing Shadows | mangomirs | Difference |
|---|---|---|---|
| KDA ratio | 2.40 | 4.14 | −1.74 |
| Kills | 7 | 14 | −7 |
| Deaths | 10 | 7 | +3 |
| Assists | 17 | 15 | +2 |
| Kill participation | 39% | 66% | −27 pts |
| Damage to champions | 36,636 | 50,533 | −13,897 |
| Damage per minute | 1,037 | 1,430 | −393 |
| Share of team damage | 18% | 32% | −15 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 30,620 | 38,148 | −7,528 |
| Damage mitigated | 13,661 | 16,914 | −3,253 |
| Heals and shields on allies | 1,086 | 0 | +1,086 |
| Time crowd-controlling enemies | 0:30 | 1:29 | −0:59 |
| Time spent dead | 6:32 | 5:46 | +0:46 |
| Stat | Chasing Shadows | mangomirs | Difference |
|---|---|---|---|
| Vision score | 24 | 30 | −6 |
| Vision score per minute | 0.68 | 0.85 | −0.17 |
| Wards placed | 13 | 13 | 0 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 2 | 0 | +2 |
| Stat | Chasing Shadows | mangomirs | Difference |
|---|---|---|---|
| Damage to objectives | 6,589 | 6,640 | −51 |
| Damage to turrets | 5,873 | 5,815 | +58 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 715 | 825 | −110 |
| Stat | Chasing Shadows | mangomirs | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 89 | −76 |
| Skillshots dodged | 29 | 33 | −4 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 307 | 286 | +21 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.