Normal Draft match EUW1_7951120940
Blue teamVictory
Kills: blue 42, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Mute by Choice#Modrx (Ekko)
18Mute by Choice
Ekko, Mid
vs
17Nnäy
Yone, Mid
- Mute by Choice: 6.1 CS per minute Nnäy: 6.1 Mute by Choice ahead.
- Mute by Choice: 469 Gold per minute Nnäy: 355 Mute by Choice ahead.
- Mute by Choice: 976 Damage per minute Nnäy: 874 Mute by Choice ahead.
- Mute by Choice: 45% Kill participation Nnäy: 40% Mute by Choice ahead.
- Mute by Choice: 4.75 KDA ratio Nnäy: 1.40 Mute by Choice ahead.
- Mute by Choice: 0.50 Vision score per minute Nnäy: 0.59 Nnäy ahead.
- Mute by Choice: 24% Share of team damage Nnäy: 20% Mute by Choice ahead.
- Mute by Choice: 52 Skillshots hit Nnäy: 18 Mute by Choice ahead.
- Mute by Choice: 54 Skillshots dodged Nnäy: 36 Mute by Choice ahead.
All compared stats
| Stat | Mute by Choice | Nnäy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 66 | +6 |
| Turret plates taken | 21 | 7 | +14 |
| Biggest CS lead on opponent | 27 | 15 | +12 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Mute by Choice | Nnäy | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 6.1 | +0.1 |
| Total CS | 219 | 217 | +2 |
| Gold per minute | 469 | 355 | +114 |
| Gold earned | 16,810 | 12,736 | +4,074 |
| Stat | Mute by Choice | Nnäy | Difference |
|---|---|---|---|
| KDA ratio | 4.75 | 1.40 | +3.35 |
| Kills | 13 | 6 | +7 |
| Deaths | 4 | 10 | −6 |
| Assists | 6 | 8 | −2 |
| Kill participation | 45% | 40% | +5 pts |
| Damage to champions | 35,011 | 31,343 | +3,668 |
| Damage per minute | 976 | 874 | +102 |
| Share of team damage | 24% | 20% | +4 pts |
| Solo kills | 6 | 1 | +5 |
| Damage taken | 33,511 | 39,478 | −5,967 |
| Damage mitigated | 22,047 | 37,403 | −15,356 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:24 | −0:06 |
| Time spent dead | 3:16 | 5:42 | −2:26 |
| Stat | Mute by Choice | Nnäy | Difference |
|---|---|---|---|
| Vision score | 18 | 21 | −3 |
| Vision score per minute | 0.50 | 0.59 | −0.08 |
| Wards placed | 11 | 10 | +1 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Mute by Choice | Nnäy | Difference |
|---|---|---|---|
| Damage to objectives | 18,183 | 15,420 | +2,763 |
| Damage to turrets | 16,707 | 7,587 | +9,120 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 1,475 | 7,832 | −6,357 |
| Stat | Mute by Choice | Nnäy | Difference |
|---|---|---|---|
| Skillshots hit | 52 | 18 | +34 |
| Skillshots dodged | 54 | 36 | +18 |
| Last-second dodges | 3 | 1 | +2 |
| Abilities used | 176 | 413 | −237 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.