Ranked Flex match EUW1_7421055087
Blue teamDefeat
Kills: blue 15, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: CCOO UGT SKR#AMEN (Elise)
14CCOO UGT SKR
Elise, Top
vs
16BlitzballCaptain
Kayle, Top
- CCOO UGT SKR: 3.4 CS per minute BlitzballCaptain: 6.3 BlitzballCaptain ahead.
- CCOO UGT SKR: 341 Gold per minute BlitzballCaptain: 425 BlitzballCaptain ahead.
- CCOO UGT SKR: 680 Damage per minute BlitzballCaptain: 602 CCOO UGT SKR ahead.
- CCOO UGT SKR: 60% Kill participation BlitzballCaptain: 35% CCOO UGT SKR ahead.
- CCOO UGT SKR: 1.13 KDA ratio BlitzballCaptain: 2.40 BlitzballCaptain ahead.
- CCOO UGT SKR: 0.88 Vision score per minute BlitzballCaptain: 0.68 CCOO UGT SKR ahead.
- CCOO UGT SKR: 33% Share of team damage BlitzballCaptain: 20% CCOO UGT SKR ahead.
- CCOO UGT SKR: 0 Skillshots hit BlitzballCaptain: 21 BlitzballCaptain ahead.
- CCOO UGT SKR: 32 Skillshots dodged BlitzballCaptain: 31 CCOO UGT SKR ahead.
All compared stats
| Stat | CCOO UGT SKR | BlitzballCaptain | Difference |
|---|---|---|---|
| Lane minions by 10 min | 44 | 47 | −3 |
| Turret plates taken | 1 | 1 | 0 |
| Biggest CS lead on opponent | 12 | 88 | −76 |
| Biggest level lead on opponent | 2 | 4 | −2 |
| Stat | CCOO UGT SKR | BlitzballCaptain | Difference |
|---|---|---|---|
| CS per minute | 3.4 | 6.3 | −3.0 |
| Total CS | 100 | 188 | −88 |
| Gold per minute | 341 | 425 | −84 |
| Gold earned | 10,105 | 12,588 | −2,483 |
| Stat | CCOO UGT SKR | BlitzballCaptain | Difference |
|---|---|---|---|
| KDA ratio | 1.13 | 2.40 | −1.28 |
| Kills | 7 | 7 | 0 |
| Deaths | 8 | 5 | +3 |
| Assists | 2 | 5 | −3 |
| Kill participation | 60% | 35% | +25 pts |
| Damage to champions | 20,147 | 17,843 | +2,304 |
| Damage per minute | 680 | 602 | +78 |
| Share of team damage | 33% | 20% | +13 pts |
| Solo kills | 3 | 3 | 0 |
| Damage taken | 22,936 | 25,106 | −2,170 |
| Damage mitigated | 11,329 | 8,181 | +3,148 |
| Heals and shields on allies | 0 | 1,505 | −1,505 |
| Time crowd-controlling enemies | 0:31 | 0:09 | +0:22 |
| Time spent dead | 4:14 | 2:18 | +1:56 |
| Stat | CCOO UGT SKR | BlitzballCaptain | Difference |
|---|---|---|---|
| Vision score | 26 | 20 | +6 |
| Vision score per minute | 0.88 | 0.68 | +0.20 |
| Wards placed | 11 | 11 | 0 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 2 | 0 | +2 |
| Stat | CCOO UGT SKR | BlitzballCaptain | Difference |
|---|---|---|---|
| Damage to objectives | 397 | 33,980 | −33,583 |
| Damage to turrets | 397 | 6,975 | −6,578 |
| Turret takedowns | 0 | 3 | −3 |
| Stat | CCOO UGT SKR | BlitzballCaptain | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 21 | −21 |
| Skillshots dodged | 32 | 31 | +1 |
| Last-second dodges | 1 | 3 | −2 |
| Abilities used | 325 | 182 | +143 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.